Andy
Janovich
RB - Free Agent
Age | 31 |
Exp | 7th Season |
HT/WT | 6'1" / 238 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 7th Season |
HT/WT | 6'1" / 238 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
15 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 3.0 | 6 | 3 | 0 | 0 | 0 |
17 | @PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 11 | 4 | 33 | 8.2 | 28 | 1 | 5 | 7 | 71.4 | 8.8 | 44 | 13 | 0 | 0 | 0 |
2017 | 16 | 6 | 12 | 2.0 | 4 | 1 | 4 | 6 | 66.7 | 8.8 | 35 | 16 | 0 | 0 | 0 |
2018 | 16 | 2 | 5 | 2.5 | 3 | 0 | 8 | 10 | 80.0 | 14.0 | 112 | 32 | 1 | 0 | 0 |
2019 | 7 | 1 | 1 | 1.0 | 1 | 1 | 5 | 5 | 100.0 | 8.4 | 42 | 22 | 0 | 0 | 0 |
2020 | 14 | 2 | 4 | 2.0 | 2 | 0 | 2 | 5 | 40.0 | 6.5 | 13 | 13 | 0 | 0 | 0 |
2021 | 13 | 2 | 0 | 0.0 | 1 | 1 | 3 | 4 | 75.0 | 3.0 | 9 | 3 | 0 | 0 | 0 |
Janovich was released by the Texans on Sunday.
Houston head coach Lovie Smith said Tuesday that "odds are" the team will carry a fullback, which could be Janovich, on its active roster in 2022, Brooks Kubena of the Houston Chronicle reports.
Janovich agreed to a one-year contract with the Texans on Wednesday, Tom Pelissero of NFL Network reports.
The Browns didn't exercise Janovich's option Monday, so he'll become a free agent when the new league year begins March 16, Ian Rapoport of NFL Network reports.
Janovich caught his lone target for three yards and had two kick returns for 19 yards in Sunday's 24-22 win over Baltimore.
Janovich (hamstring) was activated off of injured reserve Saturday ahead of Sunday's matchup with the Bengals.
Janovich (hamstring) was designated to return from injured reserve Wednesday.
The Browns placed Janovich (hamstring) on injured reserve Tuesday.
Janovich did not have a carry on five offensive snaps but was on the receiving end of a successful two-point conversion in Sunday's 14-7 win over Minnesota.
Janovich had two carries for zero yards and scored a touchdown in Sunday's 31-21 win over the Texans.
Janovich started and was targeted once in Sunday's 33-29 loss to the Chiefs.