Alex
Collins
RB - Free Agent
Age | 29 |
Exp | 5th Season |
HT/WT | 5'10" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 29 |
Exp | 5th Season |
HT/WT | 5'10" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 2 | 8 | 4.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 10 | 44 | 4.4 | 14 | 1 | 2 | 2 | 100.0 | 17.0 | 34 | 28 | 0 | 0 | 0 |
5 | LAR | 15 | 47 | 3.1 | 13 | 0 | 2 | 3 | 66.7 | 12.5 | 25 | 20 | 0 | 0 | 0 |
6 | @PIT | 20 | 101 | 5.0 | 21 | 1 | 1 | 1 | 100.0 | -3.0 | -3 | -3 | 0 | 0 | 0 |
7 | NO | 16 | 35 | 2.2 | 6 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
8 | JAX | 10 | 44 | 4.4 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 10 | 41 | 4.1 | 10 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
11 | ARI | 10 | 36 | 3.6 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @WAS | 7 | 14 | 2.0 | 7 | 0 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 1 | 1 |
13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @HOU | 7 | 16 | 2.3 | 7 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
15 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 11 | 31 | 125 | 4.0 | 26 | 1 | 11 | 11 | 100.0 | 7.6 | 84 | 14 | 0 | 2 | 1 |
2017 | 15 | 212 | 973 | 4.6 | 50 | 6 | 23 | 36 | 63.9 | 8.1 | 187 | 37 | 0 | 4 | 2 |
2018 | 10 | 114 | 411 | 3.6 | 19 | 7 | 15 | 21 | 71.4 | 7.0 | 105 | 24 | 1 | 3 | 3 |
2020 | 3 | 18 | 77 | 4.3 | 13 | 2 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
2021 | 11 | 108 | 411 | 3.8 | 25 | 2 | 9 | 10 | 90.0 | 9.7 | 87 | 28 | 0 | 1 | 1 |
Seattle placed Collins (abdomen) on injured reserve Tuesday, ending his season, John Boyle of the Seahawks' official site reports.
Collins (abdomen) is inactive for Sunday's game against the Lions,
Collins (abdomen) is listed as questionable for Sunday's game against Detroit, John Boyle of the Seahawks' official site reports.
Collins (abdomen) practiced in a limited fashion Thursday.
Collins (abdomen) was limited at Wednesday's practice, John Boyle of the Seahawks' official site reports.
Collins (coach's decision) is inactive for Sunday's game against the Bears.
Collins (abdomen) doesn't have an injury designation for Sunday's game against the Bears, Bob Condotta of The Seattle Times reports.
Collins (abdomen) practiced in a limited capacity Thursday, Michael-Shawn Dugar of The Athletic reports.
Collins (abdomen) was listed as a limited participant on Wednesday's estimated practice report, Michael-Shawn Dugar of The Athletic reports.
Seattle activated Collins (illness) from the reserve/COVID-19 list Wednesday, John Boyle of the Seahawks' official site reports.
Collins (illness) wasn't activated from the reserve/COVID-19 list and won't be available for Tuesday's game against the Rams, John Boyle of the Seahawks' official site reports.
Collins (illness) and the Seahawks will no longer play the Rams on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.
Collins' placement on the reserve/COVID-19 list Thursday was the result of a positive test, but he could still clear the necessary protocols in time to play Sunday against the Rams, Brady Henderson of ESPN.com reports.
The Seahawks placed Collins (abdomen) on the reserve/COVID-19 list Thursday, John Boyle of the team's official site reports.
Collins (abdomen) practiced in a limited capacity Wednesday, John Boyle of the Seahawks' official site reports.
Collins rushed seven times for 16 yards and caught his lone target for one yard in Sunday's 33-13 win over the Texans.
Collins (groin) doesn't have an injury designation for Sunday's game in Houston, John Boyle of the Seahawks' official site reports.
Collins (abdomen) was limited in practice Thursday, John Boyle of the Seahawks' official site reports.
Collins (abdomen) practiced in a limited capacity Wednesday, John Boyle of the Seahawks' official site reports.
Head coach Pete Carroll said after Sunday's victory over the 49ers that Collins (abdomen) should be able to play in next week's game against the Texans, Curtis Crabtree of Sports Radio 950 KJR Seattle reports.