Quinton
Jefferson
(#71)
DL - Buffalo Bills
Age | 31 |
Exp | 9th Season |
HT/WT | 6'4" / 291 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Buffalo Bills
Age | 31 |
Exp | 9th Season |
HT/WT | 6'4" / 291 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @JAX | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 25 | 15 | 10 | 3 | 5.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2019 | 14 | 26 | 14 | 12 | 3.5 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2020 | 16 | 23 | 14 | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2021 | 17 | 47 | 17 | 30 | 4.5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 29 | 17 | 12 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | 34 | 13 | 21 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 6 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson (groin) signed a one-year contract with the Browns on Thursday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Jefferson said Monday that he is recovering from surgery to repair two ruptures to his groin, Rich Cimini of ESPN.com reports.
Jefferson (hip) was placed on injured reserve by the Jets on Tuesday, Ethan Greenberg and John Pullano of the team's official website reports.
Jefferson (hip) has been ruled out for the remainder of Sunday's game against Miami.
Jefferson hurt his hip in Sunday's Week 15 game against Miami and is questionable to return.
Jefferson had five tackles (one solo), including 1.5 sacks, in Sunday's 13-8 loss to the Falcons.
The Jets signed Jefferson on Thursday, Ethan Greenberg of the team's official site reports.
The Seahawks are slated to release Jefferson, Adam Schefter of ESPN reports.
Jefferson (illness) has been deemed active for Sunday's regular-season finale against the Rams.
Jefferson agreed to terms with the Seahawks on Wednesday, Ian Rapoport of NFL Network reports.
Jefferson (foot) returned to Saturday's wild-card contest at Cincinnati, Tashan Reed of The Athletic reports.
Jefferson injured his foot during Saturday's wild-card game at Cincinnati.
Jefferson (personal) is active for Sunday's game against the Eagles.