Deion
Jones
LB - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 222 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 222 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
3 | @SEA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @MIA | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CHI | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @JAX | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | TB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 15 | 106 | 75 | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 2 |
2017 | 16 | 138 | 91 | 47 | 1 | 11.5 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
2018 | 6 | 53 | 34 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
2019 | 16 | 110 | 68 | 42 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
2020 | 16 | 106 | 73 | 33 | 4.5 | 11 | 0 | 2 | 1 | 0 | 2 | 6 | 1 |
2021 | 16 | 137 | 87 | 50 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2022 | 11 | 44 | 25 | 19 | 2.5 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2023 | 13 | 35 | 22 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Jones signed a one-year deal with the Bills on Friday, Alec White & Maddy Glab of the team's official site reports.
Jones finished the regular season with 35 tackles (22 solo), including one sack, and one interception on six passes defended in 13 games.
Jones logged seven total tackles (four solo), including one tackle for loss and 1.0 sack in Sunday's 26-0 loss to the Jaguars.
Jones (coach's decision) is inactive Sunday against the Vikings.
Jones was signed to the Panthers' active roster Wednesday, Darin Gantt of the team's official website reports.
Jones was released by the Panthers on Tuesday.
Jones signed a one-year contract with Carolina on Monday, Adam Schefter of ESPN reports.
Jones recorded seven tackles (four solo), two passes defensed and an interception in Sunday's 23-10 loss to the Bengals.
Browns coach Kevin Stefanski said that Jones is a likely candidate to take over as the team's starting middle linebacker after Sione Takitaki suffered a season-ending torn ACL on Sunday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Jones finished Sunday's loss to Miami with nine tackles (three solo), including a half-sack.
Jones recorded five tackles (three solo) and a sack during Monday's 32-13 win over the Bengals.
Jones is set to become the Browns' starting middle linebacker, Anthony Poisal of the team's official site reports.
Jones had five tackles, one for a loss, over 33 snaps in Sunday's 23-20 loss to Baltimore.
Jones (shoulder) was activated from injured reserve Saturday.
Jones (shoulder) will likely play Week 7 against the Ravens, Chris Easterling of the Akron Beacon Journal reports. "I think it is trending that way," Browns head coach Kevin Stefanski said. "He has done a nice job. Getting him more and more in practice."
The Browns designated Jones (shoulder) for return from injured reserve Wednesday.
Jones and a 2024 seventh-round pick were traded from the Falcons to the Browns on Sunday in exchange for a 2024 sixth-round pick, Ian Rapoport of NFL Network reports.
Atlanta restructured Jones' (shoulder) contract Tuesday to create cap room, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
The Falcons placed Jones (shoulder) on injured reserve Thursday, Josh Kendall of The Athletic reports.
Jones (undisclosed) was placed on the Falcons' injured reserve Thursday, Tori McElhaney of the team's official site reports.