Jarran
Reed
(#90)
DL - Seattle Seahawks
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 306 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Seattle Seahawks
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 306 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ATL | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 15 | 35 | 13 | 22 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | 15 | 45 | 23 | 22 | 1.5 | 5.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 50 | 34 | 16 | 10.5 | 12.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | 10 | 27 | 10 | 17 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 38 | 21 | 17 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | 43 | 23 | 20 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2022 | 17 | 52 | 29 | 23 | 2.5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 | 16 | 54 | 27 | 27 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2024 | 10 | 28 | 12 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed (knee) was spotted working out during Wednesday's mandatory minicamp session, Brady Henderson of ESPN.com reports.
Reed (knee) will not play in Sunday's contest against the Cardinals.
Reed (knee) is listed as questionable for Sunday's game at Arizona, Curtis Crabtree of Fox 13 Seattle reports.
Reed (knee) was a non-participant in practice Wednesday, John Boyle of the Seahawks' official site reports.
Reed (wrist) was a full participant in Friday's practice, Michael-Shawn Dugar of The Athletic reports.
Reed (wrist) practiced in limited fashion Thursday, John Boyle of the Seahawks' official site reports.
Reed (hamstring) is active Sunday against the 49ers.
Reed (hamstring) is listed as questionable ahead of Sunday's game against the 49ers, Michael-Shawn Dugar of The Athletic reports.
Reed finished Thursday's Week 13 loss to the Cowboys with seven tackles (four solo), including one sack.
Reed practiced Thursday after missing Wednesday's session with a tooth injury, John Boyle of the Seahawks' official site reports.
Reed was sidelined from practice Wednesday due to a tooth injury, John Boyle of the Seahawks' official site reports.
Reed (leg) was a full participant in Seattle's practice Wednesday, John Boyle of the team's official site reports.
Reed (leg) was carted off the field and is questionable to return to Monday's contest against the Seahawks, Michael-Shawn Dugar of The Athletic reports.
Reed (quadriceps) was a full participant at Friday's practice, John Boyle of the Seahawks' official site reports.
Reed (quadriceps) did not participate at the Seahawks' practice Wednesday, John Boyle of the Seahawks' official site reports.
Reed recorded eight tackles, including 1.5 sacks, while also deflecting a pass in Sunday's 37-27 win over the Panthers.
Reed (groin) is active for Sunday's matchup against the Panthers.
Reed (groin) has drawn a questionable tag ahead of Sunday's matchup with the Panthers, Michael-Shawn Dugar of The Athletic reports.
Reed recorded a sack in Saturday's 22-14 preseason win over the Cowboys.
Reed is set to sign a two-year deal with the Seahawks, Jeff Howe of The Athletic reports.