C.J.
Prosise
RB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 6'1" / 225 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 6'1" / 225 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @PIT | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
11 | NE | 3 | 4 | 1.3 | 3 | 0 | 2 | 2 | 100.0 | 4.0 | 8 | 4 | 0 | 0 | 0 |
12 | @DET | 5 | 12 | 2.4 | 7 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 1 | 1 | 1 |
13 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @CHI | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
15 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 6 | 30 | 172 | 5.7 | 72 | 1 | 17 | 19 | 89.5 | 12.2 | 208 | 43 | 0 | 0 | 0 |
2017 | 5 | 11 | 23 | 2.1 | 8 | 0 | 6 | 11 | 54.5 | 14.5 | 87 | 46 | 0 | 0 | 0 |
2018 | 5 | 1 | -3 | -3.0 | 0 | 0 | 3 | 3 | 100.0 | 7.3 | 22 | 8 | 0 | 0 | 0 |
2019 | 9 | 23 | 72 | 3.1 | 17 | 1 | 10 | 12 | 83.3 | 7.6 | 76 | 21 | 0 | 1 | 1 |
2020 | 10 | 10 | 19 | 1.9 | 7 | 0 | 5 | 5 | 100.0 | 3.6 | 18 | 10 | 1 | 1 | 1 |
Prosise was released by the Buccaneers on Tuesday, Scott Smith of the team's official site reports.