Leonard
Floyd
(#56)
DL - San Francisco 49ers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - San Francisco 49ers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NYJ | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @LAR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 12 | 33 | 23 | 10 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
2017 | 10 | 34 | 24 | 10 | 5.5 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2018 | 16 | 49 | 34 | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
2019 | 16 | 40 | 27 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 55 | 31 | 24 | 10.5 | 12.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
2021 | 17 | 70 | 37 | 33 | 9.5 | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
2022 | 17 | 59 | 31 | 28 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 17 | 32 | 21 | 11 | 10.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 9 | 25 | 11 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd agreed to a two-year, $20 million contract with the 49ers on Monday, Ian Rapoport of NFL Network reports.
Floyd (ribs) was a full participant at practice Thursday.
Floyd (ribs) was listed as limited on the Bills' injury report Wednesday, Chris Brown of the Bills Radio Network reports.
Floyd (ribs/wrist) has no injury designation ahead of Saturday's game against the Chargers.
Floyd (ribs/wrist) was listed as limited on Tuesday's practice estimate.
Floyd recorded four tackles (three solo) including 2.5 sacks in Sunday's 32-6 win versus the Jets.
Floyd (ankle) returned to a full practice Thursday.
Floyd (ankle) will not practice Wednesday, Chris Brown of the Bills' official site reports.
Floyd (ankle) was a full participant at practice Friday and does not carry an injury designation ahead of Sunday's game at Washington.
Floyd (ankle) will not practice Wednesday, Alaina Getzenberg of ESPN.com reports.
Floyd is day-to-day Monday after sustaining an ankle injury during Sunday's 38-10 win versus Las Vegas, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Floyd left Sunday's win over the Raiders early due to an ankle injury.
Floyd compiled three tackles, including 1.5 sacks, in the Bills' 22-16 overtime loss to the Jets in Week 1.
The Bills signed Floyd to a one-year deal Monday, Ian Rapoport of NFL Network reports.
The Rams released Floyd on Friday, Stu Jackson of the team's official site reports.
The Rams are anticipated to release Floyd unless Los Angeles is able to trade him, Adam Schefter of ESPN reports.
Floyd recorded five tackles (four solo), a sack, three quarterback hits and a tackle for loss during Sunday's 19-16 overtime loss to the Seahawks.
Floyd (illness) is questionable for Sunday's game against the Chargers, Jourdan Rodrigue of The Athletic reports.
Floyd recorded two solo tackles, a sack, three quarterback hits and a tackle for loss during Sunday's 51-14 victory against the Broncos.
Floyd recorded five tackles (three solo), two sacks, three quarterback hits and two tackles for loss during Monday's 24-12 loss to the Packers.