Joey
Bosa
(#97)
LB - Los Angeles Chargers
Age | 29 |
Exp | 9th Season |
HT/WT | 6'5" / 280 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Los Angeles Chargers
Age | 29 |
Exp | 9th Season |
HT/WT | 6'5" / 280 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | LV | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @CAR | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 12 | 41 | 30 | 11 | 10.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 70 | 54 | 16 | 12.5 | 14.5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2018 | 7 | 23 | 18 | 5 | 5.5 | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 16 | 67 | 48 | 19 | 11.5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | 39 | 29 | 10 | 7.5 | 14.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2021 | 16 | 51 | 36 | 15 | 10.5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 10 | 8 | 2 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | 20 | 14 | 6 | 6.5 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2024 | 6 | 10 | 8 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bosa (foot) took part in practice during OTAs on Monday, Eric Smith of the Chargers' official site reports.
Bosa (foot) restructured his contract and will remain with the Chargers, Adam Schefter of ESPN reports.
Bosa (foot) will not play Sunday against the Chiefs.
Bosa (foot) has been ruled out ahead of Sunday's game against the Broncos.
The Chargers designated Bosa (foot) for return from injured reserve Thursday, Daniel Popper of The Athletic reports.
The Chargers placed Bosa (foot) on their injured reserve list Wednesday.
Coach Brandon Staley relayed Monday that Bosa has a foot sprain and is "likely" headed to IR, Daniel Popper of The Athletic reports.
Bosa (foot) has been ruled out from returning to Sunday's matchup against Green Bay.
Bosa is questionable to return to Sunday's game after suffering a foot injury.
Bosa (illness) has no injury designation ahead of Sunday's game against the Lions.
Bosa (illness) didn't practice Thursday.
Bosa recorded six tackles (three solo), including 2.5 sacks, while forcing and recovering a fumble in Monday night's 27-6 win over the Jets.
Bosa had four tackles (two solo) including a sack in Sunday's 30-13 win over the Bears.
Bosa (toe) will play Monday versus the Cowboys, Daniel Popper of The Athletic reports.
Bosa (toe) is expected to play Monday versus Dallas, Tom Pelissero of NFL Network reports.
Bosa (toe) is questionable for Monday's contest against the Cowboys.
Bosa (toe) remained sidelined for Friday's practice.
Bosa (toe) sat out of practice Thursday.
Bosa (hamstring) is inactive for Sunday's Week 4 matchup against the Raiders.
Bosa (hamstring) has been downgraded to doubtful for Sunday's contest against the Raiders, Kris Rhim of TheBaltimoreBanner.com reports.