Jake
Kumerow
WR - Free Agent
Age | 32 |
Exp | 6th Season |
HT/WT | 6'4" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 32 |
Exp | 6th Season |
HT/WT | 6'4" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TEN | 2 | 3 | 66.7 | 25.0 | 50 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIA | 2 | 2 | 100.0 | 7.0 | 14 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 5 | 8 | 11 | 72.7 | 12.9 | 103 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 14 | 12 | 21 | 57.1 | 18.2 | 219 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 6 | 1 | 1 | 100.0 | 22.0 | 22 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | 2 | 6 | 33.3 | 14.0 | 28 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 6 | 4 | 7 | 57.1 | 16.0 | 64 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kumerow revealed Friday that it was a back injury that ended his season prematurely in November, Ryan O'Halloran of The Buffalo News reports.
Kumerow (ankle) was placed on the Bills' injured reserve Thursday.
Kumerow (ankle) didn't practice Wednesday and is considered week-to-week, Maddy Glab of the Bills' official site reports.
Kumerow (ankle) isn't available for practice Wednesday, Alaina Getzenberg of ESPN.com reports.
Kumerow (ankle) is considered week-to-week, according to head coach Sean McDermott, Maddy Glab of the Bills' official site reports.
Kumerow (ankle) doesn't have an injury designation heading into Sunday's game against the Packers, Bills Radio Network analyst Chris Brown reports.
Kumerow (ankle) was a limited participant during Wednesday's practice.
Kumerow (ankle) will practice Wednesday, Chris Brown of the Bills' official site reports.
Kumerow (ankle) has been ruled out for Sunday's game in Kansas City, Maddy Glab of the Bills' official site reports.
Kumerow (ankle) will not practice Wednesday, Chris Brown of the Bills' official site reports.
Kumerow (ankle) has been ruled out for Sunday's game against the Steelers, Ian Rapoport of NFL Network reports.
Kumerow (ankle) did not practice Thursday, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Bills head coach Sean McDermott said Kumerow (ankle) won't practice Wednesday, Alaina Getzenberg of ESPN.com reports.
Kumerow (ankle) has been ruled out for Sunday's game against the Ravens, Jay Skurski of The Buffalo News reports.
Bills head coach Sean McDermott said Kumerow (ankle) won't practice Wednesday, Alaina Getzenberg of ESPN.com reports.
Kumerow suffered a high ankle sprain in the team's 21-19 loss to the Dolphins on Sunday, Maddy Glab of the Bills' official site reports.
Kumerow (ankle) has been ruled out for the remainder of Sunday's contest against the Dolphins, Alaina Getzenberg of ESPN.com reports.
Kumerow (ankle) is questionable to return to Sunday's matchup against the Dolphins.
Kumerow caught two of three targets for 50 yards in Monday's win over the Titans.
Kumerow remains on the Bills' current roster following Tuesday's major wave of cuts.