Efe
Obada
(#97)
DL - Washington Commanders
Age | 32 |
Exp | 9th Season |
HT/WT | 6'6" / 265 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Washington Commanders
Age | 32 |
Exp | 9th Season |
HT/WT | 6'6" / 265 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
6 | @BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 10 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2019 | 16 | 24 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 18 | 10 | 8 | 5.5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2021 | 10 | 12 | 8 | 4 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 24 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Commanders re-signed Obada (lower leg) on Thursday.
The Commanders placed Obada (lower leg) on injured reserve Monday.
Obada underwent successful surgery to repair multiple lower leg fractures suffered in Washington's 31-19 loss to the Giants on Sunday, Ben Standig of The Athletic reports.
Obada (leg) has been ruled out for the remainder of Washington's game versus the Giants on Sunday, John Keim of ESPN reports.
Obada (coach's decision) is listed as inactive for Sunday's matchup with the Giants, Nicki Jhabvala of The Washington Post reports.
Obada (knee) does not carry an injury designation ahead of Sunday's game in Atlanta.
Obada (knee) is listed as questionable for Sunday's game at the Falcons.
Obada (knee) was designated to return from injured reserve Wednesday, Nicki Jhabvala of The Washington Post reports.
The Commanders placed Obada (knee) on injured reserve Thursday.
The Commanders re-signed Obada to a one-year contract Wednesday, NFL Network's Ian Rapoport reports.
Washington upgraded Obada (finger) on Saturday, meaning he'll be available for Sunday's game versus the Giants.
Obada (finger) is questionable for Sunday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Obada agreed to a contract with the Commanders on Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
Obada (ankle) was estimated as full participant during Tuesday's walkthrough.
Obada has been ruled out for Sunday's game against the Jets with an ankle injury.
Obada (hip) is active for Sunday's contest against the Buccaneers.
Obada (hip) is questionable for Sunday's game against the Buccaneers.
Obada (hip) is inactive for Monday's matchup against the Patriots.
Obada recorded two tackles (two solo) along with one sack in Sunday's 45-17 win over the Jets.
Obada (calf) was a full participant in Wednesday's practice, Chris Brown of the Bills' official site reports.