DeAndre
Carter
(#11)
WR - Chicago Bears
Age | 31 |
Exp | 7th Season |
HT/WT | 5'8" / 190 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Chicago Bears
Age | 31 |
Exp | 7th Season |
HT/WT | 5'8" / 190 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | TEN | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @HOU | 3 | 4 | 75.0 | 10.7 | 32 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | 3 | 6 | 50.0 | 7.3 | 22 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @WAS | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NE | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 14 | 22 | 25 | 88.0 | 9.8 | 216 | 50 | 0 | 1 | 7 | 7.0 | 7 | 0 | 5 | 1 |
2019 | 16 | 11 | 14 | 78.6 | 14.7 | 162 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2020 | 13 | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 17 | 24 | 44 | 54.5 | 12.3 | 296 | 26 | 3 | 10 | 89 | 8.9 | 27 | 0 | 3 | 0 |
2022 | 17 | 46 | 65 | 70.8 | 11.7 | 538 | 35 | 3 | 2 | -15 | -7.5 | 0 | 0 | 3 | 2 |
2023 | 17 | 4 | 7 | 57.1 | 9.8 | 39 | 16 | 0 | 3 | 18 | 6.0 | 15 | 0 | 3 | 0 |
2024 | 9 | 9 | 14 | 64.3 | 8.0 | 72 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Bears signed Carter to a one-year contract Tuesday.
Carter played two of the Raiders' 54 snaps on offense in Monday's 3-0 loss to the Vikings and returned one kickoff for 16 yards and four punts for 39 yards.
Carter rushed once for 15 yards in Sunday's 16-12 win over the Jets. He also returned three punts for 49 yards and one kickoff for 25 yards.
Carter caught his only target for 16 yards in Sunday's 23-18 loss to the Steelers. He also returned five punts for 44 yards.
Carter was unable to haul in his only target in Sunday's 38-10 loss to the Bills.
Carter (knee) doesn't carry an injury designation into Sunday's game in Buffalo, while fellow receiver Jakobi Meyers (concussion) has been ruled out.
Carter (knee) was a limited participant at practice Thursday ahead of Sunday's game at Buffalo.
Carter (knee) didn't participate in practice Wednesday.
Carter caught his lone target for five yards in Sunday's 17-16 win over the Broncos.
Carter (knee) is active for Sunday's matchup against the Broncos.
Carter (knee) is listed as questionable for Sunday's game against the Broncos, Paul Gutierrez of ESPN.com reports.
Carter (knee) was a limited participant at practice Wednesday, Rachel Gossen of the Raiders' official site reports.
Carter and the Raiders agreed to a one-year contract Wednesday, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Carter sustained an ankle injury during Saturday's wild-card contest at Jacksonville.
Fellow wide receiver Mike Williams (back) has been ruled out for Saturday's playoff game against the Jaguars, which could lead to more opportunities for Carter.
Carter caught three of his five targets for 43 yards and also lost a fumble during the 31-28 loss to the Broncos on Sunday.
Carter caught two of his three targets for 14 yards in Sunday's 31-10 trouncing of the Rams.
Carter caught one of his two targets for 15 yards in the 17-14 win over the Titans on Sunday. He also lost 10 yards on his lone carry.
Carter did not gain positive yardage with his lone reception in the 23-17 win over the Dolphins on Sunday.
Carter caught one of his two targets for 14 yards during Sunday's 27-20 loss to the Raiders.