Malcolm
Brown
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'11" / 222 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'11" / 222 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
4 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 7 | 15 | 2.1 | 10 | 0 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
8 | SF | 5 | 10 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @TB | 2 | 9 | 4.5 | 6 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
13 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | LV | 1 | 5 | 5.0 | 5 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 9 | 0 | 0 | 0 |
15 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 2 | 19 | 9.5 | 17 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
17 | @LAC | 1 | 23 | 23.0 | 23 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 1 | 4 | 17 | 4.2 | 13 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
2016 | 16 | 18 | 39 | 2.2 | 10 | 0 | 3 | 3 | 100.0 | 15.3 | 46 | 26 | 0 | 1 | 1 |
2017 | 11 | 63 | 246 | 3.9 | 20 | 1 | 9 | 11 | 81.8 | 5.9 | 53 | 16 | 0 | 1 | 0 |
2018 | 12 | 43 | 212 | 4.9 | 19 | 0 | 5 | 7 | 71.4 | 10.4 | 52 | 18 | 1 | 0 | 0 |
2019 | 14 | 69 | 255 | 3.7 | 17 | 5 | 2 | 6 | 33.3 | 8.0 | 16 | 10 | 0 | 0 | 0 |
2020 | 16 | 101 | 419 | 4.1 | 19 | 5 | 23 | 33 | 69.7 | 7.0 | 162 | 30 | 0 | 1 | 1 |
2021 | 7 | 33 | 125 | 3.8 | 24 | 1 | 3 | 5 | 60.0 | 3.3 | 10 | 7 | 0 | 0 | 0 |
2022 | 11 | 18 | 81 | 4.5 | 23 | 1 | 5 | 6 | 83.3 | 7.4 | 37 | 13 | 0 | 0 | 0 |
Brown rushed 18 times for 81 yards and a touchdown and added five catches for 37 yards during the 2022 season.
Brown rushed twice for 19 yards and caught his only target for two yards during Sunday's 51-14 victory against the Broncos.
Brown was signed to the active roster Saturday.
Brown reverted to the Rams' practice squad Friday, per the NFL's transaction log.
Brown rushed once for five yards and secured both of his targets for 12 yards during Thursday's 17-16 win against the Raiders.
The Rams elevated Brown from the practice squad ahead of Thursday's game versus the Raiders.
Brown reverted to the Rams' practice squad Monday, per the NFL's official transactions log.
The Rams elevated Brown from their practice squad to the active roster Saturday ahead of Sunday's game versus the Seahawks.
The Rams signed Brown (hamstring) to their practice squad Monday, Jourdan Rodrigue of The Athletic reports.
The Rams waived Brown (hamstring) Saturday.
Brown (hamstring) is listed as out for Sunday's game against the Cardinals, Jourdan Rodrigue of The Athletic reports.
Brown (hamstring) didn't practice Thursday, Jourdan Rodrigue of The Athletic reports.
Brown missed Wednesday's practice with a hamstring injury, Adam Caplan of SiriusXM NFL Radio reports.
Brown rushed twice for nine yards and caught his lone target for 10 yards in Sunday's 16-13 loss to the Buccaneers.
Brown carried the ball five times for 10 yards in Sunday's 31-14 loss to the 49ers.
Brown carried the ball seven times for 15 yards and caught his only target for 13 yards in Sunday's 24-10 win over the Panthers.
The Rams signed Brown off their practice squad to the active roster Saturday.
Brown reverted to the Rams' practice squad Tuesday, per the NFL's transaction log.
Brown was elevated to the Rams' active roster ahead of Monday's game with the 49ers.
Brown signed with the Rams' practice squad Thursday.