Darius
Philon
DL - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'1" / 298 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'1" / 298 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BAL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LAC | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @IND | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | LAC | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 14 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 31 | 16 | 15 | 4.5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 33 | 19 | 14 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 27 | 20 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
The Bengals worked out Philon on Tuesday, Aaron Wilson of ProFootballNetwork.com reports.
Philon (knee) is set to undergo a second surgical procedure to address his injury, Josh Dubow of the Associated Press reports.
Philon (knee) was placed on injured reserve Tuesday, ending his 2021 season.
Philon suffered a significant knee injury Sunday against the Chargers according to head coach Rich Bisaccia, Josh Dubow of the Associated Press reports.
Philon (knee) won't return to Sunday's game against the Chargers.
Philon (illness) has exited the reserve/COVID-19 list Saturday.
Philon has landed on the Raiders reserve/COVID-19 list.
Philon was activated off injured reserve Saturday.
Philon (ankle) was designated to return from injured reserve Wednesday.
Philon (ankle) isn't expected to practice Wednesday, Tashan Reed of The Athletic reports.