Mason
Crosby
K - Free Agent
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
14 | @BAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @PHI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
17 | LAR | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 32 |
18 | PHI | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 16 | 48 | 48 | 0 | 31 | 39 | 79.5 | 1 | 1 | 8 | 10 | 9 | 2 | 53 |
2008 | 16 | 46 | 46 | 0 | 27 | 34 | 79.4 | 2 | 1 | 8 | 10 | 5 | 2 | 53 |
2009 | 16 | 48 | 48 | 0 | 27 | 36 | 75.0 | 0 | 1 | 13 | 7 | 4 | 2 | 52 |
2010 | 16 | 46 | 46 | 0 | 22 | 28 | 78.6 | 2 | 1 | 7 | 4 | 8 | 2 | 56 |
2011 | 16 | 68 | 68 | 1 | 24 | 28 | 85.7 | 0 | 1 | 4 | 14 | 3 | 2 | 58 |
2012 | 16 | 50 | 50 | 0 | 21 | 33 | 63.6 | 0 | 0 | 5 | 5 | 9 | 2 | 54 |
2013 | 16 | 42 | 42 | 0 | 33 | 37 | 89.2 | 0 | 1 | 13 | 8 | 6 | 4 | 57 |
2014 | 16 | 53 | 55 | 2 | 27 | 33 | 81.8 | 3 | 0 | 7 | 11 | 5 | 4 | 55 |
2015 | 16 | 36 | 36 | 0 | 24 | 28 | 85.7 | 1 | 1 | 7 | 4 | 8 | 4 | 56 |
2016 | 16 | 44 | 47 | 0 | 26 | 30 | 86.7 | 1 | 1 | 6 | 13 | 5 | 1 | 53 |
2017 | 16 | 33 | 35 | 0 | 15 | 19 | 78.9 | 1 | 0 | 8 | 2 | 4 | 1 | 50 |
2018 | 16 | 34 | 36 | 0 | 30 | 37 | 81.1 | 0 | 0 | 4 | 10 | 11 | 5 | 53 |
2019 | 16 | 40 | 41 | 0 | 22 | 24 | 91.7 | 0 | 1 | 2 | 11 | 7 | 1 | 54 |
2020 | 16 | 59 | 63 | 0 | 16 | 16 | 100.0 | 0 | 1 | 1 | 5 | 5 | 4 | 57 |
2021 | 17 | 49 | 51 | 0 | 25 | 34 | 73.5 | 2 | 0 | 9 | 9 | 4 | 3 | 54 |
2022 | 17 | 37 | 39 | 1 | 25 | 29 | 86.2 | 1 | 0 | 10 | 8 | 6 | 1 | 56 |
2023 | 3 | 6 | 7 | 0 | 5 | 7 | 71.4 | 0 | 0 | 2 | 2 | 0 | 1 | 52 |
The Giants reverted Crosby to their practice squad Monday, per the NFL's transaction log.
The Giants elevated Crosby from the practice squad Saturday in advance of Sunday's game versus the Eagles, Dan Salomone of the team's official site reports.
The Giants reverted Crosby to their practice squad Monday, per the NFL's transaction log.
Crosby went 2-for-3 on field-goal tries and 1-for-2 on extra-point attempts in Sunday's Week 17 loss to the Rams.
The Giants elevated Crosby from their practice squad to their active roster Saturday, Art Stapleton of The Bergen Record reports.
Crosby reverted to the Giants' practice squad Tuesday, per the NFL's transaction log.
The Giants elevated Crosby to the active roster Sunday.
Crosby will sign with the Giants' practice squad Friday and is expected to serve as the team's kicker Monday at Philadelphia, Mike Garafolo of NFL Network reports.
The Rams cut Crosby from their practice squad Tuesday.
The Rams reverted Crosby to the practice squad Monday.
Crosby (coach's decision) is inactive Sunday against the Ravens, Jourdan Rodrigue of The Athletic reports.
Crosby was elevated from the practice squad Saturday, Ian Rapoport of NFL Network reports.
Head coach Sean McVay suggested Friday that Crosby isn't expected to be elevated from the practice squad for Sunday's game against the Ravens, Stu Jackson of the team's official site reports.
Crosby is seen as a candidate to be elevated to the active roster for Sunday's Week 14 game against Baltimore, Adam Grosbard of The Orange County Register reports.
Crosby signed with the Rams' practice squad Wednesday, Mike Garafolo of NFL Network reports.
The Rams worked out Crosby on Wednesday, Mike Garafolo of NFL Network reports.
Crosby converted 25 of 29 field-goal tries, made 37 of his 39 extra-point attempts and scored 112 points over 17 games in the 2022 campaign.
Crosby made four field goals and two extra points in Sunday's 26-20 victory over the Dolphins.
Crosby made a 34-yard field goal and all three extra points he attempted in Monday's 24-12 victory over the Rams.
Crosby made two field goals and two extra points in Sunday's 28-19 victory over the Bears.