Michael
Burton
(#20)
RB - Denver Broncos
Age | 32 |
Exp | 10th Season |
HT/WT | 6'0" / 247 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Denver Broncos
Age | 32 |
Exp | 10th Season |
HT/WT | 6'0" / 247 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
2 | PIT | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
3 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
5 | LV | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
6 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 28.0 | 28 | 28 | 0 | 0 | 0 |
9 | @BAL | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 16 | 4 | 2 | 0.5 | 2 | 0 | 6 | 6 | 100.0 | 6.5 | 39 | 12 | 1 | 0 | 0 |
2016 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 4 | 9 | 2.2 | 7 | 0 | 2 | 4 | 50.0 | 4.0 | 8 | 8 | 0 | 0 | 0 |
2018 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
2019 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 7 | 18 | 2.6 | 7 | 0 | 4 | 4 | 100.0 | 7.0 | 28 | 12 | 0 | 0 | 0 |
2021 | 16 | 8 | 26 | 3.2 | 7 | 1 | 3 | 3 | 100.0 | 10.3 | 31 | 20 | 0 | 0 | 0 |
2022 | 17 | 5 | 7 | 1.4 | 6 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 9 | 0 | 0 | 0 |
2023 | 17 | 7 | 9 | 1.3 | 4 | 0 | 3 | 3 | 100.0 | 2.7 | 8 | 4 | 0 | 0 | 0 |
2024 | 11 | 4 | 1 | 0.2 | 2 | 0 | 6 | 6 | 100.0 | 6.3 | 38 | 28 | 0 | 0 | 0 |
Burton played 14 of the Broncos' 67 snaps on offense and carried once for two yards and hauled in his lone target for a one-yard gain in Sunday's 24-7 win over the Chargers.
Burton went without a carry or target while logging 12 of the Broncos' 75 snaps on offense in Monday's 24-22 win over the Bills.
Burton is set to sign a one-year deal with the Broncos, Ian Rapoport of NFL Network reports.
Burton played four snaps on offense and carried once for no gain in Sunday's 34-28 win over the Broncos.
Burton lost one yard on his lone carry in Sunday's 27-17 win over the Jaguars.
Burton carried once for two yards in Sunday's 20-17 loss to the Colts.
Burton re-signed with Kansas City on Monday, Aaron Wilson of ProFootballNetwork.com reports.
Burton (pectoral) has no injury designation heading into Monday night's game against the Giants.
Burton (pectoral) has been ruled out for Sunday's game against the Titans, Nate Taylor of The Athletic reports.
Burton (pectoral) didn't participate in Thursday's practice, Pete Sweeney of ArrowheadPride.com reports.