Steven
Nelson
DB - Free Agent
Age | 31 |
Exp | 10th Season |
HT/WT | 5'11" / 194 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 31 |
Exp | 10th Season |
HT/WT | 5'11" / 194 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @JAX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | PIT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | @ATL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NO | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | @CAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | JAX | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | CLE | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 65 | 58 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 0 |
2017 | 9 | 41 | 33 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2018 | 16 | 68 | 58 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0 |
2019 | 15 | 61 | 52 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
2020 | 15 | 48 | 43 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
2021 | 16 | 49 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2022 | 15 | 52 | 39 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
2023 | 17 | 63 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
Nelson retired from the NFL on Sunday, DJ Bien-Aime of ESPN.com reports.
Nelson is being evaluated for a concussion and is questionable to return to Saturday's divisional-round contest against the Ravens.
Nelson had five tackles, three passes defensed and an 82-yard interception return for a touchdown in Saturday's 45-14 wild-card playoff win over Cleveland.
Nelson (foot/hamstring/hand) is active ahead of Sunday's game against the Titans, Drew Dougherty of the Texans' official site reports.
Nelson (foot/hand/hamstring) is questionable for Sunday's game against the Titans.
Nelson has returned to Sunday's game against the Browns, Zac Jackson of The Athletic reports.
Nelson is questionable to return to Sunday's game against the Browns with a foot injury.
Nelson (wrist) is active Sunday against the Titans.
Nelson (wrist) is expected to play Sunday against the Titans, Aaron Wilson of KPRC 2 Houston reports.
Nelson is now questionable for Sunday's game against the Titans with a wrist injury.
Nelson (back) is active Sunday against the Bengals.
Nelson (back) is listed as questionable for Sunday's game at Cincinnati.
Nelson (back) agreed Friday to restructure his contract with the Texans, Aaron Wilson of KPRC 2 Houston reports.
Nelson (back) didn't practice Wednesday.
Nelson recorded six tackles (five solo), one interception and one pass breakup in the Texans' Week 6 win over New Orleans Sunday.
Nelson recorded six tackles and an interception in Sunday's 20-13 win over the Saints in Week 3.
Nelson recorded four tackles and an interception in Sunday's 30-6 win over the Steelers in Week 4.
Nelson had an interception and recorded two tackles in Sunday's 25-9 loss to Baltimore.
Nelson has signed a new contract that increases his maximum compensation from $4.5 million to $6.5 million, Aaron Wilson of KPRC 2 Houston reports.
Nelson (illness) will be sidelined for the Texans' regular-season finale against the Colts, Aaron Wilson of KPRC 2 Houston reports.