Henry
Anderson
DL - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'6" / 300 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'6" / 300 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | CLE | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NYG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LAR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @TB | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 9 | 31 | 19 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | 12 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2017 | 9 | 23 | 16 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 35 | 22 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 13 | 25 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 42 | 19 | 23 | 0.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 18 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson (foot) was placed on injured reserve Tuesday.
Anderson sustained a foot injury in Saturday's 27-0 loss to the Jets, Mike Kaye of The Charlotte Observer reports.
The Panthers re-signed Anderson to a one-year deal Tuesday, Mike Kaye of The Charlotte Observer reports.
The Panthers activated Anderson (illness) from the reserve/non-football illness list Saturday ahead of Sunday's game against the Seahawks.
Anderson (illness) was designated to return from the reserve/non-football illness list Wednesday.
Carolina placed Anderson (illness) on the reserve/non-football illness list Tuesday, Darin Gantt of the Panthers' official site reports.
Anderson (illness) will be inactive Sunday against the Buccaneers, Darin Gantt of the Panthers' official site reports.
The Panthers signed Anderson (undisclosed) on Monday, Joe Person of The Athletic reports.
The Patriots released Anderson (undisclosed) from injured reserve with an injury settlement Thursday.
Anderson (undisclosed) was placed on the Patriots' injured reserve Tuesday, Zack Cox of NESN.com reports.
The Patriots released Anderson on Tuesday, Field Yates of ESPN reports.
Anderson was seen practicing again for the first time Thursday after being placed on season-ending injured reserve last October, Andrew Callahan of The Boston Herald reports.
Anderson (pectoral) was placed on injured reserve Wednesday.
Anderson will miss the rest of the 2021 season with a torn pectoral, Mike Garafolo of NFL Network reports.
The Patriots fear that Anderson suffered a torn pectoral in Sunday's loss to the Buccaneers, Ian Rapoport of NFL Network reports.
Anderson (chest) won't return to Sunday's game against Tampa Bay.
Anderson has a chest issue and is questionable to return to Sunday night's game against the Buccaneers.