Tevin
Coleman
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'1" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'1" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
4 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @CAR | 8 | 23 | 2.9 | 14 | 1 | 3 | 3 | 100.0 | 14.7 | 44 | 30 | 1 | 0 | 0 |
6 | @ATL | 4 | 3 | 0.8 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 12 | 87 | 392 | 4.5 | 46 | 1 | 2 | 11 | 18.2 | 7.0 | 14 | 10 | 0 | 3 | 3 |
2016 | 13 | 118 | 520 | 4.4 | 55 | 8 | 31 | 40 | 77.5 | 13.6 | 421 | 49 | 3 | 1 | 0 |
2017 | 15 | 156 | 628 | 4.0 | 52 | 5 | 27 | 39 | 69.2 | 11.1 | 299 | 39 | 3 | 1 | 0 |
2018 | 16 | 167 | 800 | 4.8 | 65 | 4 | 32 | 44 | 72.7 | 8.6 | 276 | 39 | 5 | 2 | 0 |
2019 | 14 | 137 | 544 | 4.0 | 48 | 6 | 21 | 30 | 70.0 | 8.6 | 180 | 37 | 1 | 0 | 0 |
2020 | 8 | 28 | 53 | 1.9 | 12 | 0 | 4 | 5 | 80.0 | 8.5 | 34 | 18 | 0 | 0 | 0 |
2021 | 11 | 84 | 356 | 4.2 | 20 | 0 | 11 | 16 | 68.8 | 4.5 | 49 | 11 | 0 | 0 | 0 |
2022 | 5 | 12 | 26 | 2.2 | 14 | 1 | 3 | 3 | 100.0 | 14.7 | 44 | 30 | 1 | 0 | 0 |
Coleman reverted to the 49ers' practice squad Monday, per the NFL's transaction log.
Coleman was elevated from the practice squad Saturday, Field Yates of ESPN reports.
Coleman reverted to the 49ers' practice squad Monday, per the NFL's transaction log.
Coleman is inactive for Saturday's wild-card game against the Seahawks due to a coach's decision, Lindsey Pallares of the 49ers' official website reports.
The 49ers elevated Coleman to the active roster from the practice squad Friday for Saturday's wild-card matchup against the Seahawks.
Coleman reverted to the 49ers' practice squad Monday, per the NFL's official transaction log.
The 49ers elevated Coleman from the practice squad Saturday for Sunday's game against the Buccaneers, David Lombardi of The Athletic reports.
San Francisco signed Coleman to its practice squad Wednesday.
The 49ers released Coleman on Tuesday, Field Yates of ESPN reports.
Coleman logged one snap on special teams in Sunday's 44-23 loss to the Chiefs.
Coleman rushed four times for three yards in Sunday's 28-14 loss to the Falcons.
The 49ers signed Coleman to their 53-man roster Wednesday.
Coleman reverted to the 49ers' practice squad Monday, per the NFL's transaction log.
Coleman carried the ball eight times for 23 yards and a touchdown and caught all three of his targets for 44 yards and a second TD in Sunday's 37-15 win over the Panthers.
Coleman is slated to serve as the 49ers' No. 3 running back in Sunday's Week 5 clash against the Panthers with Marlon Mack inactive for the contest.
The 49ers elevated Coleman on Saturday from their practice squad to their active roster for Sunday's game against the Panthers, Nick Wagoner of ESPN.com reports.
Coleman reverted to the 49ers' practice squad Tuesday, per the NFL's transaction log.
Coleman failed to record a single rushing attempt in Monday's 24-9 win over the Rams.
Coleman has been elevated from the 49ers' practice squad ahead of Monday night's game against the Rams.
The 49ers signed Coleman to their practice squad Wednesday.