Ameer
Abdullah
(#8)
RB - Las Vegas Raiders
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 203 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Las Vegas Raiders
Age | 31 |
Exp | 10th Season |
HT/WT | 5'9" / 203 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @BAL | 2 | 1 | 0.5 | 4 | 0 | 2 | 2 | 100.0 | 0.5 | 1 | 1 | 0 | 0 | 0 |
3 | CAR | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 6.5 | 13 | 9 | 0 | 0 | 0 |
4 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 5 | 42 | 8.4 | 40 | 1 | 3 | 3 | 100.0 | 3.0 | 9 | 10 | 0 | 0 | 0 |
6 | PIT | 4 | 24 | 6.0 | 10 | 0 | 3 | 5 | 60.0 | 4.7 | 14 | 12 | 0 | 2 | 1 |
7 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | KC | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
9 | @CIN | 4 | 12 | 3.0 | 6 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 10 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 16 | 143 | 597 | 4.2 | 36 | 2 | 25 | 38 | 65.8 | 7.3 | 183 | 36 | 1 | 6 | 2 |
2016 | 2 | 18 | 101 | 5.6 | 24 | 0 | 5 | 5 | 100.0 | 11.4 | 57 | 18 | 1 | 0 | 0 |
2017 | 14 | 165 | 552 | 3.3 | 34 | 4 | 25 | 35 | 71.4 | 6.5 | 162 | 22 | 1 | 2 | 1 |
2018 | 10 | 1 | 1 | 1.0 | 1 | 0 | 3 | 4 | 75.0 | 9.3 | 28 | 12 | 0 | 1 | 1 |
2019 | 16 | 23 | 115 | 5.0 | 15 | 0 | 15 | 21 | 71.4 | 5.9 | 88 | 16 | 1 | 1 | 1 |
2020 | 16 | 8 | 42 | 5.2 | 13 | 0 | 8 | 9 | 88.9 | 7.2 | 58 | 22 | 2 | 0 | 0 |
2021 | 17 | 51 | 166 | 3.3 | 15 | 0 | 38 | 53 | 71.7 | 7.6 | 289 | 23 | 1 | 0 | 0 |
2022 | 17 | 4 | 20 | 5.0 | 7 | 0 | 25 | 32 | 78.1 | 8.4 | 211 | 23 | 1 | 2 | 0 |
2023 | 17 | 15 | 89 | 5.9 | 12 | 0 | 19 | 24 | 79.2 | 6.9 | 131 | 18 | 0 | 0 | 0 |
2024 | 9 | 16 | 81 | 5.1 | 40 | 1 | 14 | 17 | 82.4 | 4.3 | 60 | 12 | 0 | 2 | 1 |
The Raiders re-signed Abdullah on Friday.
Abdullah ended his 2023 campaign with 15 total carries for 89 yards to go along with 19 receptions for 131 yards on 24 targets in 17 games.
Abdullah rushed once for four yards and caught his only target for 18 yards in Sunday's 23-20 loss to the Colts.
Abdullah rushed twice for 11 yards and caught his only target for one yard in Monday's 20-14 win over the Chiefs.
Abdullah rushed six times for 32 yards and caught both of his targets for 13 yards in Thursday's 63-21 win over the Chargers.
Abdullah rushed once for 12 yards and caught both his targets for seven yards in Sunday's 3-0 loss to the Vikings.
Abdullah rushed once for 11 yards and caught his only target for two yards in Sunday's 31-17 loss to the Chiefs.
Abdullah caught his only target for four yards in Sunday's 20-13 loss to the Dolphins.
Abdullah caught his only target for four yards in Sunday's 16-12 win over the Jets.
Abdullah rushed twice for eight yards and caught both of his targets for 17 yards in Sunday's 30-6 win over the Giants.
Abdullah rushed once for seven yards and caught his only target for 12 yards in Monday's 26-14 loss to the Lions.
Abdullah rushed once for four yards and caught his only target for 11 yards in Monday's 17-13 win over the Packers.
Abdullah caught both of his targets for 14 yards in Sunday's 24-17 loss to the Chargers.
Abdullah caught two passes for 16 yards on three targets in Sunday's 23-18 loss to the Steelers.
Abdullah caught one pass for five yards on three targets in Sunday's 38-10 loss to the Bills.
Abdullah was targeted once in Sunday's 17-16 win over the Broncos, but he finished the contest without a single touch.
The Raiders re-signed Abdullah to a one-year contract Thursday, KPRC 2 Houston's Aaron Wilson reports.
Abdullah ended his 2022 campaign with just four total carries for 20 yards in 17 games, though he added 25 receptions for 211 yards and a touchdown on 32 targets.
Abdullah caught both of his targets for 27 yards in Saturday's 13-10 loss to the Steelers.
Abdullah caught both of his targets for 14 yards in Sunday's 30-24 win over the Patriots. He also returned five kickoffs for 111 yards.