Ronald
Darby
(#25)
DB - Jacksonville Jaguars
Age | 30 |
Exp | 10th Season |
HT/WT | 5'11" / 193 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Jacksonville Jaguars
Age | 30 |
Exp | 10th Season |
HT/WT | 5'11" / 193 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | CLE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @BUF | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | IND | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @CHI | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | MIN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 15 | 68 | 61 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
2016 | 14 | 69 | 60 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2017 | 8 | 34 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
2018 | 9 | 43 | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
2019 | 11 | 37 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
2020 | 16 | 55 | 43 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
2021 | 11 | 53 | 42 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2022 | 5 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2023 | 16 | 25 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2024 | 10 | 39 | 31 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Darby is slated to sign a two-year deal with the Jaguars on Wednesday worth up to $10 million, Jordan Schultz of BleacherReport.com reports.
Darby signed a one-year contract with the Ravens worth up to $3.2 million on Thursday, Ian Rapoport of NFL Network reports.
Darby (knee) is working out for the Texans on Friday, Ian Rapoport of NFL Network reports.
The Broncos are releasing Darby (knee) on Friday, Ian Rapoport of NFL Network reports.
Darby (knee) was officially placed on IR on Monday, Aric DiLalla reports.
Broncos head coach Nathaniel Hackett said Friday that Darby has been ruled out for the remainder of the 2022 campaign after being diagnosed with an ACL injury, Zac Stevens of TheDNVR.com reports.
Darby (knee) was downgraded to out for the remainder of Thursday's game against the Colts, Zac Stevens of TheDNVR.com reports
Darby (knee) is questionable to return to Thursday's game against the Broncos, Troy Renck of Denver 7 News reports.
Darby said Tuesday that he's fully recovered from the chest contusion he suffered in practice last Monday, Nick Kosmider of The Athletic reports.
Darby (chest) is considered day-to-day, Aric DiLalla of the Broncos' official site reports.
Darby missed practice Tuesday after suffering a chest contusion Monday, Ellie Kinney of the Broncos' official site reports.
Darby has been practicing without limitations, recording the first interception of training camp, George Stoia III of The Denver Gazette reports.
Darby (shoulder) did not participate in OTAs on Monday, Kyle Newman of The Denver Post reports.
Darby (shoulder) was placed on IR on Friday, Aric DiLalla of the Broncos' official site reports.
Darby (shoulder) has been ruled out for Saturday's game against Kansas City, Aric DiLalla of the Broncos' official site reports.
Darby (shoulder) is inactive for Sunday's game against the Chargers.
Darby recorded eight tackles (five solo) in Sunday's 30-13 loss to the Eagles.
Darby (hamstring) was a full participant in Wednesday's practice, Kyle Newman of The Denver Post reports.
Coach Vic Fangio said Monday that he hopes Darby (hamstring) will be able to play in Week 6, Aric DiLalla of the Broncos' official site reports.
Darby (coach's decision) is inactive for Sunday's matchup against the Steelers.