Jimmie
Ward
(#20)
DB - Houston Texans
Age | 33 |
Exp | 11th Season |
HT/WT | 5'11" / 193 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Houston Texans
Age | 33 |
Exp | 11th Season |
HT/WT | 5'11" / 193 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | CHI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DET | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | @DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 8 | 20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | 16 | 57 | 46 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
2016 | 11 | 52 | 42 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 0 |
2017 | 7 | 32 | 27 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2018 | 9 | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 65 | 51 | 14 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2020 | 14 | 73 | 45 | 28 | 0 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2021 | 16 | 78 | 51 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
2022 | 12 | 50 | 38 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
2023 | 10 | 50 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2024 | 6 | 24 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ward (quadriceps) recorded 50 tackles, three passes defensed, one interception and one forced fumble over 10 games in 2023.
Ward (quadriceps) was placed on injured reserve by the Texans on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Ward (quadriceps) has been ruled out for the rest of Sunday's game against the Browns.
Ward is questionable to return to Sunday's game against the Browns with a quad injury.
Ward (concussion) carries no injury designation ahead of Sunday's game against the Browns.
Ward (concussion) was a limited participant in practice Thursday after missing Wednesday's session.
Ward has been ruled out for the remainder of Sunday's game against the Titans with a concussion.
Ward (concussion) is questionable to return to Sunday's game against the Titans.
Ward (shoulder) was a full participant in Friday's practice and does not carry an injury designation ahead of Sunday's game against the Jets.
Ward (shoulder) did not participate in Houston's practice Wednesday.
Ward recorded six tackles (four solo) and an interception in Sunday's 22-17 win versus the Broncos.
Ward (hamstring) was a full participant in practice Thursday after sitting out Wednesday's session.
Ward (hamstring) has been ruled out ahead of Sunday's game against the Jaguars.
Ward (hamstring) has been ruled out ahead of Sunday's game against the Cardinals.
Ward (hamstring) did not practice Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Ward (hamstring) is listed as out for Sunday's game at Cincinnati, DJ Bien-Aime of ESPN.com reports.
Ward (hamstring) did not participate at practice Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Ward (hamstring) is out for the remainder of Sunday's matchup with the Buccaneers.
Ward has exited Sunday's game against the Buccaneers with a hamstring injury.
Ward recorded seven tackles (five solo) in the Texans' Week 6 win over the Saints Sunday.