Devonta
Freeman
RB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 5'8" / 206 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 5'8" / 206 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2 | KC | 2 | 29 | 14.5 | 31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @DET | 3 | 8 | 2.7 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @DEN | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 1 | 1 | 1.0 | 1 | 0 | 3 | 4 | 75.0 | 11.3 | 34 | 15 | 0 | 0 | 0 |
6 | LAC | 9 | 53 | 5.9 | 16 | 1 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 4 | 14 | 3.5 | 10 | 1 | 3 | 3 | 100.0 | 8.3 | 25 | 12 | 0 | 0 | 0 |
9 | MIN | 13 | 79 | 6.1 | 19 | 0 | 2 | 3 | 66.7 | 2.0 | 4 | 5 | 1 | 0 | 0 |
10 | @MIA | 10 | 35 | 3.5 | 12 | 0 | 3 | 4 | 75.0 | 7.7 | 23 | 9 | 0 | 0 | 0 |
11 | @CHI | 16 | 49 | 3.1 | 10 | 1 | 6 | 6 | 100.0 | 5.2 | 31 | 9 | 0 | 0 | 0 |
12 | CLE | 16 | 52 | 3.2 | 8 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
13 | @PIT | 14 | 52 | 3.7 | 18 | 1 | 5 | 8 | 62.5 | 9.0 | 45 | 15 | 0 | 0 | 0 |
14 | @CLE | 13 | 64 | 4.9 | 21 | 0 | 5 | 5 | 100.0 | 1.6 | 8 | 4 | 0 | 0 | 0 |
15 | GB | 6 | 22 | 3.7 | 7 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
16 | @CIN | 6 | 17 | 2.8 | 8 | 1 | 2 | 2 | 100.0 | 1.5 | 3 | 4 | 0 | 0 | 0 |
17 | LAR | 14 | 76 | 5.4 | 32 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
18 | PIT | 5 | 21 | 4.2 | 22 | 0 | 2 | 2 | 100.0 | 3.0 | 6 | 5 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 16 | 65 | 248 | 3.8 | 31 | 1 | 30 | 38 | 78.9 | 7.5 | 225 | 36 | 1 | 1 | 1 |
2015 | 15 | 265 | 1056 | 4.0 | 39 | 11 | 73 | 97 | 75.3 | 7.9 | 578 | 44 | 3 | 3 | 2 |
2016 | 16 | 227 | 1079 | 4.8 | 75 | 11 | 54 | 65 | 83.1 | 8.6 | 462 | 35 | 2 | 1 | 1 |
2017 | 14 | 196 | 865 | 4.4 | 44 | 7 | 36 | 47 | 76.6 | 8.8 | 317 | 29 | 1 | 4 | 1 |
2018 | 2 | 14 | 68 | 4.9 | 20 | 0 | 5 | 7 | 71.4 | 4.6 | 23 | 14 | 0 | 0 | 0 |
2019 | 14 | 184 | 656 | 3.6 | 28 | 2 | 59 | 70 | 84.3 | 6.9 | 410 | 28 | 4 | 3 | 2 |
2020 | 5 | 54 | 172 | 3.2 | 14 | 1 | 7 | 10 | 70.0 | 8.3 | 58 | 18 | 0 | 0 | 0 |
2021 | 16 | 133 | 576 | 4.3 | 32 | 5 | 34 | 42 | 81.0 | 5.6 | 190 | 15 | 1 | 0 | 0 |
Freeman (ribs) had 133 carries for 576 yards and five touchdowns over 16 games with the Ravens in 2021. He added 34 receptions for 190 yards and a touchdown on 42 targets.
Freeman was forced out of Sunday's game against the Steelers with a rib injury.
Freeman ran for 76 yards on 14 carries and brought in his sole target for one yard against the Rams on Sunday.
Freeman notched six carries for 17 yards and one touchdown and two catches (on two targets) for three yards during Sunday's 41-21 loss at Cincinnati.
Freeman rushed six times for 22 yards and caught his only target for two yards in Sunday's 31-30 loss to the Packers.
Freeman took 14 carries for 52 yards and one touchdown and recorded five catches (on eight targets) for 45 yards during Sunday's 20-19 defeat at Pittsburgh.
Freeman rushed 16 times for 49 yards and a touchdown and corralled all six of his targets for 31 yards in the Ravens' 16-13 win over the Bears on Sunday.
Freeman lined up as the Ravens' starting running back during warmups ahead of Sunday's game against the Bears, Jeff Zrebiec of The Athletic reports.
Freeman rushed 10 times for 35 yards and secured three of four targets for 23 yards in the Ravens' 22-10 loss to the Dolphins on Thursday night.
Freeman rushed 13 times for 79 yards and brought in two of three targets for four yards and a touchdown in the Ravens' 34-31 overtime win over the Vikings on Sunday.
Freeman took first-team reps during pregame warmups and is expected to serve as the Ravens' lead back Sunday against the Vikings, Jonas Shaffer of The Baltimore Sun reports.
Freeman rushed four times for 14 yards and a touchdown while catching all three of his targets for 25 yards in Sunday's 41-17 loss to the Bengals.
Freeman rushed nine times for 53 yards and a touchdown but failed to catch either of his targets in Sunday's 34-6 win over the Chargers.
Freeman had one carry for one yard and caught three of four targets for 34 yards in Monday's 31-25 win over the Colts.
Freeman had a four-yard carry Sunday against the Broncos.
Freeman had three carries for eight yards on nine offensive snaps Sunday against the Lions.
Freeman had two carries for 31 yards Sunday against the Chiefs.
The Ravens plan to sign Freeman off their practice squad Thursday, the running back's agent, Drew Rosenhaus, told Adam Schefter of ESPN.
Freeman wasn't promoted to the Ravens' active roster in advance of Monday night's game against the Raiders, Jamison Hensley of ESPN.com reports.
Freeman has been added to the Ravens' practice squad.