Jerick
McKinnon
RB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 5'9" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 5'9" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DET | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
2 | @JAX | 1 | -2 | -2.0 | -2 | 0 | 3 | 3 | 100.0 | 8.0 | 24 | 11 | 0 | 0 | 0 |
3 | CHI | 2 | 9 | 4.5 | 10 | 0 | 3 | 3 | 100.0 | 6.3 | 19 | 10 | 2 | 0 | 0 |
4 | @NYJ | 3 | 7 | 2.3 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 1 | 7 | 7.0 | 7 | 0 | 2 | 3 | 66.7 | 9.0 | 18 | 15 | 0 | 0 | 0 |
6 | DEN | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 60.0 | 6.7 | 20 | 9 | 0 | 0 | 0 |
7 | LAC | 2 | 2 | 1.0 | 3 | 0 | 2 | 2 | 100.0 | 12.0 | 24 | 27 | 0 | 0 | 0 |
8 | @DEN | 2 | -2 | -1.0 | 1 | 0 | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
9 | MIA | 1 | 2 | 2.0 | 2 | 0 | 2 | 2 | 100.0 | 11.0 | 22 | 17 | 1 | 0 | 0 |
11 | PHI | 1 | 7 | 7.0 | 7 | 0 | 2 | 3 | 66.7 | 4.0 | 8 | 4 | 0 | 0 | 0 |
12 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | 4 | 19 | 4.8 | 7 | 1 | 3 | 3 | 100.0 | 6.0 | 18 | 8 | 0 | 0 | 0 |
15 | @NE | 4 | 11 | 2.8 | 4 | 0 | 3 | 3 | 100.0 | 6.3 | 19 | 8 | 1 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 11 | 113 | 538 | 4.8 | 55 | 0 | 27 | 41 | 65.9 | 5.0 | 135 | 17 | 0 | 0 | 0 |
2015 | 16 | 52 | 271 | 5.2 | 68 | 2 | 21 | 29 | 72.4 | 8.2 | 173 | 30 | 1 | 0 | 0 |
2016 | 15 | 159 | 539 | 3.4 | 36 | 2 | 43 | 53 | 81.1 | 5.9 | 255 | 41 | 2 | 0 | 0 |
2017 | 16 | 150 | 570 | 3.8 | 58 | 3 | 51 | 68 | 75.0 | 8.3 | 421 | 41 | 2 | 3 | 2 |
2020 | 16 | 81 | 319 | 3.9 | 55 | 5 | 33 | 46 | 71.7 | 7.7 | 253 | 26 | 1 | 0 | 0 |
2021 | 13 | 12 | 62 | 5.2 | 18 | 0 | 13 | 20 | 65.0 | 8.2 | 107 | 14 | 1 | 0 | 0 |
2022 | 17 | 72 | 291 | 4.0 | 30 | 1 | 56 | 71 | 78.9 | 9.1 | 512 | 56 | 9 | 1 | 1 |
2023 | 12 | 21 | 60 | 2.9 | 10 | 1 | 25 | 32 | 78.1 | 7.7 | 192 | 27 | 4 | 0 | 0 |
McKinnon (groin) is listed as active for Super Bowl LVIII against the 49ers on Sunday.
McKinnon (groin) remains listed as questionable for Sunday's game against the 49ers after being activated from injured reserve Saturday, but he's expected to play in Super Bowl LVIII, James Palmer of NFL Network reports.
McKinnon (groin) was activated off injured reserve Saturday, though the running back is still a game-time decision for Sunday's Super Bowl against the 49ers, Ian Rapoport of NFL Network reports.
McKinnon (groin) is listed as questionable for the Super Bowl against San Francisco on Sunday.
McKinnon (groin) was a limited participant in Thursday's practice.
McKinnon (sports hernia surgery) was limited in Wednesday's practice.
McKinnon (sports hernia) hasn't been practicing this week, with Kansas City coach Andy Reid saying Tuesday that the running back is unlikely to play in the Super Bowl, NFL.coms Kevin Patra reports.
McKinnon (sports hernia/pelvis) was spotted using crutches Tuesday at the Chiefs' facility and appears unlikely to return from injured reserve at any point during the postseason, Matt Derrick of ChiefsDigest.com reports.
The Chiefs placed McKinnon (groin) on IR on Sunday.
McKinnon (groin) won't play Monday against the Raiders, Matt McMullen of the Chiefs' official site reports.
McKinnon (groin) was not spotted at practice Saturday, Pete Sweeney of ArrowheadPride.com reports.
McKinnon (groin) remained sidelined at Friday's practice, Matt McMullen of the Chiefs' official site reports.
McKinnon won't practice Thursday due to a groin injury, Matt McMullen of the Chiefs' official site reports.
McKinnon carried the ball four times for 11 yards, caught all three of his targets for 19 yards and a touchdown and completed his only pass attempt for a four-yard TD in Sunday's 27-17 win over the Patriots.
McKinnon carried the ball four times for 19 yards and a touchdown and caught all three of his targets for 18 yards in Sunday's 20-17 loss to the Bills.
McKinnon (groin) doesn't have an injury designation into Sunday's game against the Bills.
McKinnon (groin) was a full practice participant Thursday, Matt McMullen of the Chiefs' official site reports.
McKinnon (groin) was a limited practice participant Wednesday.
McKinnon (groin) was downgraded to out Saturday and will not play in Sunday's matchup against the Packers.
McKinnon (groin) is listed as questionable for Sunday night's game against the Packers.