Richard
Rodgers
TE - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'4" / 257 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'4" / 257 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LV | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ATL | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @SF | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 20 | 30 | 66.7 | 11.2 | 225 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 58 | 85 | 68.2 | 8.8 | 510 | 61 | 8 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
2016 | 16 | 30 | 47 | 63.8 | 9.0 | 271 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 15 | 12 | 19 | 63.2 | 13.3 | 160 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 6 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 14 | 24 | 31 | 77.4 | 14.4 | 345 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 3 | 2 | 2 | 100.0 | 5.5 | 11 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 1 | 4 | 25.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rodgers (knee) was placed on injured reserve Saturday.
Rodgers is questionable for Sunday's matchup against Miami due to a knee injury.
Rodgers did not record a target in the 30-27 loss to the Chiefs on Sunday.
Rodgers caught his lone target for four yards in Sunday's 22-16 loss to the 49ers
The Chargers signed Rodgers off their practice squad Wednesday.
Rodgers reverted to the Chargers' practice squad Monday, per the NFL's transaction log.
The Chargers elevated Rodgers from their practice squad Saturday for Week 3.
Rodgers reverted to the Chargers' practice squad Friday, per the NFL's transaction log.
Rodgers was elevated to the Chargers' active roster heading into the team's game against the Chiefs on Thursday night.
Rodgers reverted to the Chargers' practice squad Monday, per the NFL's official transaction log.
Rodgers has been elevated to the Chargers' active roster for their season opening game against the Raiders.
The Chargers signed Rodgers to their practice squad Monday.
Rodgers was released by the Eagles on Monday, Jeff McLane of The Philadelphia Inquirer reports.
Rodgers (undisclosed) was activated from the PUP list on Wednesday, Dave Zangaro of NBC Sports Philadelphia reports.
Rodgers (undisclosed) was placed on the active/PUP list Wednesday.
The Eagles signed Rodgers to their active roster Saturday.
Rodgers reverted to the Eagles' practice squad Monday, per the NFL's official transaction log.
The Eagles elevated Rodgers from their practice squad Saturday.
Rodgers reverted to the Eagles' practice squad Monday, per the NFL's official transactions report.
Rodgers has been elevated from the practice squad in advance of Sunday's game against the Lions.