Odell
Beckham Jr.
(#3)
WR - Miami Dolphins
Age | 32 |
Exp | 10th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Miami Dolphins
Age | 32 |
Exp | 10th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | @NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @IND | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @BUF | 3 | 3 | 100.0 | 5.0 | 15 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 2 | 2 | 100.0 | 8.5 | 17 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | LV | 2 | 4 | 50.0 | 6.5 | 13 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 12 | 91 | 130 | 70.0 | 14.3 | 1305 | 80 | 12 | 7 | 35 | 5.0 | 13 | 0 | 1 | 1 |
2015 | 15 | 96 | 158 | 60.8 | 15.1 | 1450 | 87 | 13 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 |
2016 | 16 | 101 | 169 | 59.8 | 13.5 | 1367 | 75 | 10 | 1 | 9 | 9.0 | 9 | 0 | 3 | 1 |
2017 | 4 | 25 | 41 | 61.0 | 12.1 | 302 | 48 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2018 | 12 | 77 | 124 | 62.1 | 13.7 | 1052 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2019 | 16 | 74 | 133 | 55.6 | 14.0 | 1035 | 89 | 4 | 3 | 10 | 3.3 | 11 | 0 | 1 | 1 |
2020 | 7 | 23 | 43 | 53.5 | 13.9 | 319 | 43 | 3 | 3 | 72 | 24.0 | 50 | 1 | 0 | 0 |
2021 | 14 | 44 | 82 | 53.7 | 12.2 | 537 | 54 | 5 | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
2023 | 14 | 35 | 64 | 54.7 | 16.1 | 565 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 6 | 7 | 12 | 58.3 | 6.4 | 45 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Beckham is signing a one-year contract with the Dolphins, Ian Rapoport of NFL Network reports.
Dolphins general manager Chris Grier said Tuesday that there's "nothing imminent" on a deal between Beckham and the team, Marcel Louis-Jacques of ESPN.com reports.
Miami has extended a contract offer to Beckham, Adam Schefter of ESPN reports.
Beckham is set to visit the Dolphins on Thursday, Jordan Schultz of BleacherReport.com reports.
Beckham posted a goodbye message to Baltimore and Ravens fans on Instagram this Sunday, Jamison Hensley of ESPN.com reports.
The Ravens released Beckham on Wednesday, Ryan Mink of the team's official site reports.
Coach John Harbaugh and GM Eric DeCosta both suggested this week that they'd like Beckham to re-sign with the Ravens, Clifton Brown and Ryan Mink of the team's official website report. "[Beckham]'s become a great friend of mine and a friend to the Ravens," DeCosta said Tuesday. "I think we'll just kind of assess and see what happens over the next couple of weeks."
Beckham will sit out Saturday's regular-season finale versus the Steelers for rest purposes.
Beckham caught one pass for 33 yards on one target in Sunday's 56-19 win over the Dolphins.
Beckham caught two of three targets for 13 yards in Monday's 33-19 win over the 49ers.
Beckham (illness) was a full participant in Friday's practice.
Beckham (illness) returned to practice Friday, Jeff Zrebiec of The Athletic reports.
Beckham didn't practice Thursday due to an illness.
Beckham didn't practice Wednesday for unspecified reasons, Jeff Zrebiec of The Athletic reports.
Beckham caught one of three targets for 14 yards in Sunday's win over the Rams.
Beckham recorded four receptions on 10 targets for 97 yards and a touchdown in Sunday's 37-31 win over the Rams.
Beckham (shoulder) had three receptions on five targets for 34 yards in Sunday's 20-10 win over the Chargers.
Beckham (shoulder) is listed as active for Sunday night's game against the Chargers.
Beckham (shoulder) is expected to suit up for Sunday's game against the Chargers, Adam Schefter of ESPN reports.
Beckham (shoulder) is listed as questionable for Sunday's game at the Chargers despite upgrading to full practice participation Friday.