Cairo
Santos
(#8)
K - Chicago Bears
Age | 33 |
Exp | 10th Season |
HT/WT | 5'8" / 175 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Chicago Bears
Age | 33 |
Exp | 10th Season |
HT/WT | 5'8" / 175 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | TEN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 1 | 1 | 50 |
2 | @HOU | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 |
3 | @IND | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
4 | LAR | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
5 | CAR | 3 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
6 | JAX | 5 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 2 | 53 |
10 | NE | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
11 | GB | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 1 | 53 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2014 | 16 | 38 | 38 | 0 | 25 | 30 | 83.3 | 0 | 1 | 10 | 6 | 7 | 1 | 53 |
2015 | 16 | 39 | 41 | 0 | 30 | 37 | 81.1 | 1 | 0 | 7 | 10 | 9 | 4 | 53 |
2016 | 16 | 36 | 39 | 1 | 31 | 35 | 88.6 | 0 | 0 | 8 | 15 | 6 | 2 | 53 |
2017 | 5 | 14 | 14 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 0 | 39 |
2018 | 9 | 22 | 23 | 0 | 14 | 18 | 77.8 | 0 | 1 | 4 | 6 | 3 | 0 | 45 |
2019 | 5 | 12 | 12 | 0 | 4 | 9 | 44.4 | 1 | 0 | 0 | 1 | 2 | 1 | 53 |
2020 | 16 | 36 | 37 | 1 | 30 | 32 | 93.8 | 0 | 0 | 9 | 10 | 9 | 2 | 55 |
2021 | 17 | 27 | 28 | 0 | 26 | 30 | 86.7 | 1 | 0 | 10 | 5 | 11 | 0 | 47 |
2022 | 16 | 27 | 32 | 0 | 21 | 23 | 91.3 | 1 | 0 | 4 | 7 | 6 | 4 | 51 |
2023 | 17 | 31 | 33 | 2 | 35 | 38 | 92.1 | 0 | 0 | 9 | 11 | 8 | 7 | 55 |
2024 | 10 | 16 | 17 | 0 | 14 | 17 | 82.4 | 2 | 0 | 3 | 2 | 2 | 7 | 54 |
Santos converted each of his three field-goal attempts in the Bears' 17-9 loss to the Packers on Sunday.
Santos converted three of four field-goal attempt in the Bears' 37-17 win over the Falcons on Sunday.
Santos converted both of his field-goal attempts while scoring nine points in the Bears' 27-16 win over the Cardinals on Monday.
Santos signed a four-year, $16 million extension with the Bears on Saturday, Brad Biggs of the Chicago Tribune reports.
Santos converted his lone field-goal attempt in the Bears' 20-17 loss to the Browns on Sunday.
Santos converted all three of his field-goal attempts in the Bears' 28-13 win over the Lions on Sunday.
Santos made four of five field-goal attempts in the Bears' 12-10 win over the Vikings on Monday.
Santos connected on all four of his field-goal attempts in the Bears' 31-26 loss to the Lions on Sunday.
Santos converted all three of his field-goal attempts and his line extra-point try in the Bears' 16-13 win over the Panthers on Thursday.
Santos made one of two field-goal attempts in the Bears' 24-17 loss to the Saints on Sunday.
Santos converted his lone extra-point attempt in the Bears' 30-13 loss to the Chargers on Sunday.
Santos converted a 54-yard field goal in the Bears' 30-12 win over the Raiders on Sunday.
Santos converted both of his field-goal attempts in the Bears' 19-13 loss to the Vikings on Sunday.
Santos converted four field goals and four extra points in the Bears' 40-20 win over the Commanders on Thursday.
Santos converted each of his four extra-point attempts in the Bears' 31-28 loss to the Broncos on Sunday.
Santos converted his lone field-goal attempt in the Bears' 41-10 loss to the Chiefs on Sunday.
Santos made his lone field-goal attempt in the Bears' 27-17 loss to the Buccaneers on Sunday.
Santos converted both of his field-goal attempts in Sunday's 38-20 loss to the Packers.
Santos is the Bears' starting kicker, as there is no kicker on the roster for him to compete with, Adam Jahns of The Athletic reports.
Santos converted an extra point in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season with 90 points over 16 games played.