Cody
Parkey
K - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 189 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 189 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
5 | @WAS | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2014 | 16 | 54 | 54 | 0 | 32 | 36 | 88.9 | 0 | 0 | 10 | 14 | 4 | 3 | 54 |
2015 | 3 | 7 | 7 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 1 | 0 | 46 |
2016 | 14 | 20 | 21 | 0 | 20 | 25 | 80.0 | 0 | 0 | 6 | 6 | 7 | 1 | 51 |
2017 | 16 | 26 | 29 | 0 | 21 | 23 | 91.3 | 0 | 0 | 6 | 8 | 6 | 1 | 54 |
2018 | 16 | 42 | 45 | 0 | 23 | 30 | 76.7 | 0 | 0 | 6 | 7 | 9 | 1 | 50 |
2019 | 3 | 5 | 6 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 51 |
2020 | 15 | 43 | 47 | 0 | 19 | 22 | 86.4 | 1 | 0 | 5 | 4 | 10 | 0 | 46 |
2021 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkey (groin) received a tryout with the Chiefs on Monday, Aaron Wilson of ProFootballNetwork.com reports.
Parkey (groin) was released by the Saints with an injury settlement Tuesday, Tom Pelissero of NFL Network reports.
The Saints plan to place Parkey on injured reserve Tuesday with a groin injury, Ian Rapoport of NFL Network reports.
Parkey converted three of five PATs during Sunday's 33-22 win over Washington.
The Saints signed Parkey (quadriceps) on Tuesday, Ian Rapoport of NFL Network reports.
The Browns cut Parkey (quadriceps) from injured reserve Tuesday, Andrew Gribble of the Browns' official site reports.
Parkey is headed for IR due to a quad injury, Dan Labbe of the Cleveland Plain Dealer reports.
Parkey suffered a quad injury in Sunday's preseason contest against the Giants, Nate Ulrich of the Akron Beacon Journal reports.
Parkey made two of two field-goal attempts in Saturday's 23-13 win over the Jaguars in Preseason Week 1.
Parkey made all five field-goal attempts during Tuesday's practice, Zac Jackson of The Athletic reports.