Chris
Boswell
(#9)
K - Pittsburgh Steelers
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Pittsburgh Steelers
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @ATL | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 | 2 | 3 | 57 |
2 | @DEN | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 |
3 | LAC | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 38 |
4 | @IND | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
5 | DAL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
6 | @LV | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 52 |
7 | NYJ | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 46 |
8 | NYG | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 3 | 1 | 0 | 0 | 31 |
10 | @WAS | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2015 | 12 | 26 | 27 | 0 | 29 | 32 | 90.6 | 0 | 1 | 9 | 8 | 9 | 2 | 51 |
2016 | 15 | 36 | 36 | 0 | 21 | 25 | 84.0 | 1 | 0 | 2 | 8 | 11 | 0 | 49 |
2017 | 16 | 37 | 39 | 1 | 35 | 38 | 92.1 | 1 | 0 | 10 | 12 | 9 | 4 | 53 |
2018 | 15 | 43 | 48 | 0 | 13 | 20 | 65.0 | 2 | 0 | 3 | 4 | 5 | 1 | 50 |
2019 | 16 | 28 | 28 | 0 | 29 | 31 | 93.5 | 0 | 1 | 11 | 7 | 9 | 1 | 51 |
2020 | 13 | 34 | 38 | 1 | 19 | 20 | 95.0 | 0 | 0 | 5 | 6 | 7 | 1 | 59 |
2021 | 17 | 27 | 29 | 0 | 36 | 40 | 90.0 | 0 | 0 | 9 | 8 | 11 | 8 | 56 |
2022 | 12 | 18 | 18 | 0 | 20 | 28 | 71.4 | 1 | 0 | 4 | 4 | 5 | 7 | 59 |
2023 | 17 | 27 | 28 | 0 | 29 | 31 | 93.5 | 0 | 0 | 9 | 7 | 7 | 6 | 57 |
2024 | 9 | 20 | 20 | 0 | 23 | 24 | 95.8 | 0 | 0 | 7 | 5 | 5 | 6 | 57 |
Boswell completed 29 of 31 field-goal attempts while making 27 of 28 extra-point tries during the 2023 campaign.
Boswell converted all three of his field-goal attempts while making all three of his extra-point tries during the Steelers' 30-23 win over the Seahawks on Sunday.
Boswell converted both of his field-goal attempts while making all four of his extra-point tries during the Steelers' 34-11 win over the Bengals on Saturday.
Boswell made one of two extra-point tries during the Steelers' 30-13 loss to the Colts on Saturday.
Boswell made his lone field-goal attempt while converting his lone extra-point try during the Steelers' 21-18 loss to New England on Thursday.
Boswell converted just one of his two field-goal attempts and his only extra-point try in Sunday's 24-10 loss versus the Cardinals.
Boswell converted all three of his field-goal attempts while making his lone extra-point try during the Steelers' 16-10 win over the Bengals on Sunday.
Boswell converted his lone field-goal attempt while making his lone extra-point try during the Steelers' 13-10 loss to the Browns on Sunday.
Boswell converted all three of his field-goal attempts while making both of his extra-point tries during the Steelers' 23-19 win over the Packers on Sunday.
Boswell converted both of his field-goal attempts while making both of his extra-point tries during the Steelers' 20-16 win over the Titans on Thursday.
Boswell made one of two field-goal attempts while converting his lone extra-point try during the Steelers' 20-10 loss to the Jaguars on Sunday.
Boswell converted his lone field-goal attempt while making all three of his extra-point tries during the Steelers' 24-17 win over the Rams on Sunday.
Boswell converted all three of his field-goal attempts during the Steelers' 17-10 win over the Ravens on Sunday.
Boswell made both of his field-goal attempts during the Steelers' 30-6 loss to the Texans on Sunday.
Boswell made all three of his field-goal attempts while converting both of his extra-point tries during the Steelers' 23-18 win over the Raiders on Sunday.
Boswell converted both of his field-goal attempts while making both of his extra-point tries during the Steelers' 26-22 win over the Browns on Monday.
Boswell made his lone extra-point try during the Steelers' 30-7 loss to the 49ers on Sunday.
Boswell is set to begin the season as the Steelers' starting placekicker after the team waived B.T. Potter on Aug. 26, Alan Saunders of SteelersNow.com reports.
Boswell converted his lone field-goal attempt while making all three of his extra-point tries during Thursday's 24-0 preseason win over Atlanta.
Boswell converted both of his field-goal attempts while making all three extra-point tries during Saturday's 27-17 preseason win over Buffalo.