K'Waun
Williams
DB - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 5'9" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 5'9" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @LAC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | @TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @LAR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 13 | 38 | 23 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2015 | 13 | 40 | 31 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
2017 | 14 | 54 | 42 | 12 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
2018 | 14 | 45 | 40 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 15 | 51 | 35 | 16 | 1 | 4.5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
2020 | 8 | 22 | 17 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2021 | 14 | 52 | 40 | 12 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2022 | 14 | 44 | 30 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Williams (ankle), who remains a free agent, received full medical clearance in March, Chris Tomasson of The Denver Gazette reports.
Williams (ankle) is not expected to be re-signed by the Broncos, Ryan McFadden of The Denver Post reports.
Williams underwent surgery on his left ankle Thursday, Chris Tomasson of The Denver Gazette reports.
Williams (ankle) is set to have another surgery Monday and probably won't return this season, Mike Klis of 9News Denver reports.
The Broncos placed Williams (ankle) on injured reserve Thursday, Aric DiLalla of the team's official site reports.
Williams (ankle) is scheduled to undergo a procedure that will sideline him an estimated eight weeks, Troy Renck of Denver 7 News reports.
Williams is expected to undergo treatment and rehab for an ankle injury sustained last week, and his goal is to be healthy in time for Denver's regular-season opener versus the Raiders on Sept. 10,Mike Klis of 9News Denver reports.
Andrew Mason of Denver Sports believes that Williams could in for a big year under new defensive coordinator Vance Joseph.
Williams suffered a concussion in Sunday's game against the Chargers and will not return, Troy Renck of Denver 7 News reports.
Williams has left Sunday's game against the Chargers to be evaluated for a concussion.
Williams (knee) is active for Sunday's game against the Rams.
Williams (knee) is listed as questionable for Sunday's game at the Rams, Aric DiLalla of the Broncos' official site reports.
Broncos coach Nathaniel Hackett said that Williams (knee) will not participate in Thursday's practice, Jeff Legwold of ESPN.com reports.
Williams (knee) has been ruled active ahead of Sunday's game against the Chiefs, Aric DiLalla of the Broncos' official site reports.
Williams (knee) is listed as out for Sunday's game versus the Chiefs, Ian Rapoport of NFL Network reports.
Williams (knee) is not listed on the Broncos' injury report ahead of Sunday's game against the Chiefs.
Williams (knee) was downgraded Saturday and will not play against the Ravens on Sunday, Ian Rappaport of NFL Network reports.
Williams (knee) is questionable for Sunday's game against the Ravens.
Williams (knee) will return to practice Thursday, Aric DiLalla of the Broncos' official site reports.
Williams will have arthroscopic knee surgery this week, Mike Klis of 9News Denver reports.