Malcolm
Butler
DB - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 5'11" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 5'11" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @DEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JAX | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | @MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | BUF | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | HOU | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | PIT | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CIN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | CHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | IND | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @JAX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
15 | DET | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | @HOU | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 10 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2015 | 16 | 67 | 56 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
2016 | 16 | 63 | 48 | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 16 | 0 |
2017 | 16 | 60 | 55 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 0 |
2018 | 16 | 69 | 60 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
2019 | 9 | 32 | 25 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
2020 | 16 | 100 | 86 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
Butler announced his retirement again from the NFL on Sunday, Aaron Wilson of KPRC 2 Houston reports.
The Dolphins worked out Butler on Tuesday, Field Yates of ESPN reports.
The Patriots released Butler (undisclosed) from injured reserve with an injury settlement Thursday, Doug Kyed of Pro Football Focus reports.
Butler (undisclosed) was placed on injured reserve Tuesday, Field Yates of ESPN reports.
Butler agreed Wednesday with the Patriots on a two-year deal worth up to $9 million, Adam Schefter of ESPN reports.
The Cardinals placed Butler on the reserve/retired list Tuesday, Field Yates of ESPN reports.
Butler is considering retirement as he deals with a personal matter, Mike Garafolo of NFL Network reports.