Jack
Doyle
TE - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'6" / 262 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 6'6" / 262 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SEA | 3 | 4 | 75.0 | 7.0 | 21 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAR | 5 | 8 | 62.5 | 12.8 | 64 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @TEN | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 1 | 1 | 100.0 | 24.0 | 24 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @BAL | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | HOU | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 2 | 2 | 100.0 | 6.0 | 12 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYJ | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAX | 3 | 5 | 60.0 | 10.3 | 31 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BUF | 3 | 5 | 60.0 | 10.0 | 30 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | TB | 6 | 7 | 85.7 | 13.5 | 81 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @HOU | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | NE | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @JAX | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 15 | 5 | 7 | 71.4 | 3.8 | 19 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 18 | 22 | 81.8 | 6.6 | 118 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 12 | 14 | 85.7 | 6.0 | 72 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 59 | 75 | 78.7 | 9.9 | 584 | 24 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2017 | 15 | 80 | 108 | 74.1 | 8.6 | 690 | 26 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2018 | 6 | 26 | 33 | 78.8 | 9.4 | 245 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2019 | 16 | 43 | 72 | 59.7 | 10.4 | 448 | 23 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2020 | 14 | 23 | 33 | 69.7 | 10.9 | 251 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 17 | 29 | 43 | 67.4 | 10.4 | 302 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Doyle has announced his retirement from the NFL.
Doyle will take some time this offseason to weigh retirement after catching one of two passes for 11 yards in Sunday's season-ending loss to the Jaguars, George Bremer of The Anderson Herald Bulletin reports.
Doyle (knee) doesn't have an injury designation for Sunday's game against the Jaguars.
Doyle (knee) was limited at practice Thursday.
Doyle (ankle/knee) is active for Sunday's game against the Raiders.
Doyle (ankle) is listed as questionable for Sunday's game against the Raiders.
Doyle (knee/ankle) returned to practice Friday, Zak Keefer of The Athletic reports.
Doyle (knee/ankle) remained absent at practice Thursday.
Doyle (knee/ankle) didn't practice Wednesday.
Doyle exited Saturday's game at Arizona in the first half due to ankle and knee injuries, Zak Keefer of The Athletic reports.
Doyle caught his only target for no gain in Saturday's 27-17 win over New England.
Doyle (ankle) was a full participant in Thursday's practice.
Doyle (ankle) was listed as a limited practice participant Wednesday.
Doyle caught his only target for 13 yards during Sunday's 31-0 win over the Texans.
Doyle (knee) is active for Sunday's game against the Texans.
Doyle (knee) is listed as questionable for Sunday's game against the Texans.
Doyle (knee) was limited in practice Thursday.
Doyle (knee) didn't practice Wednesday.
Doyle brought in three of five targets for 30 yards in the Colts' 41-15 win over the Bills on Sunday.
Doyle (knee) doesn't have an injury designation for Sunday's game against the Bills.