Darren
Fells
TE - Free Agent
Age | 37 |
Exp | 8th Season |
HT/WT | 6'7" / 281 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 37 |
Exp | 8th Season |
HT/WT | 6'7" / 281 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | BAL | 2 | 3 | 66.7 | 17.5 | 35 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LAR | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 10 | 5 | 12 | 41.7 | 14.2 | 71 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 14 | 21 | 28 | 75.0 | 14.8 | 311 | 48 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 14 | 14 | 18 | 77.8 | 11.0 | 154 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 17 | 26 | 65.4 | 10.4 | 177 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 11 | 12 | 91.7 | 10.6 | 117 | 49 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 34 | 48 | 70.8 | 10.0 | 341 | 24 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 21 | 28 | 75.0 | 14.9 | 312 | 44 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 9 | 4 | 5 | 80.0 | 10.8 | 43 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fells reverted to Tampa Bay's practice squad Monday, per the NFL's official transaction log.
Fells was elevated from the Buccaneers' practice squad Saturday to play against the Panthers on Sunday, Scott Smith of the Buccaneers' official site reports.
Fells reverted to Tampa Bay's practice squad Monday, per the NFL's official transaction log.
Fells will be elevated from Tampa Bay's practice squad to play against Washington on Sunday, Greg Auman of The Athletic reports.
Fells was signed to the Buccaneers' practice squad Wednesday, Rick Stroud of the Tampa Bay Times reports.
Fells was waived by the Lions on Monday, Tim Twentyman of the Lions' official site reports.
Fells (coach's decision) is inactive for Sunday's matchup with the Eagles.
Fells wasn't targeted during Sunday's 24-14 loss to Chicago.
Fells caught two of three targets for 35 yards during Sunday's 19-17 loss to the Ravens.
Fells caught one of two targets for two yards during Sunday's 41-33 loss to San Francisco.
Detroit re-signed Fells on Thursday, Dave Birkett of the Detroit Free Press reports.
The Lions released Fells on Wednesday.
Fells caught two passes for 20 yards in Friday's 27-17 preseason loss to the Colts.