Tavon
Austin
WR - Free Agent
Age | 34 |
Exp | 10th Season |
HT/WT | 5'8" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 34 |
Exp | 10th Season |
HT/WT | 5'8" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
4 | @CIN | 1 | 3 | 33.3 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TEN | 5 | 5 | 100.0 | 10.8 | 54 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | MIA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 1 | 2 | 50.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
12 | ATL | 2 | 2 | 100.0 | 10.5 | 21 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @LAR | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @TEN | 3 | 5 | 60.0 | 5.7 | 17 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | HOU | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 6 | 7 | 85.7 | 11.3 | 68 | 25 | 0 | 3 | 21 | 7.0 | 8 | 0 | 0 | 0 |
17 | @NE | 3 | 4 | 75.0 | 0.7 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 13 | 40 | 69 | 58.0 | 10.4 | 418 | 81 | 4 | 9 | 151 | 16.8 | 65 | 1 | 4 | 1 |
2014 | 15 | 31 | 44 | 70.5 | 7.8 | 242 | 28 | 0 | 36 | 224 | 6.2 | 19 | 2 | 5 | 0 |
2015 | 16 | 52 | 87 | 59.8 | 9.1 | 473 | 66 | 5 | 52 | 434 | 8.3 | 60 | 4 | 3 | 2 |
2016 | 15 | 58 | 106 | 54.7 | 8.8 | 509 | 43 | 3 | 28 | 159 | 5.7 | 30 | 1 | 5 | 1 |
2017 | 16 | 13 | 22 | 59.1 | 4.3 | 56 | 13 | 0 | 59 | 270 | 4.6 | 27 | 1 | 5 | 4 |
2018 | 7 | 8 | 13 | 61.5 | 17.5 | 140 | 64 | 2 | 6 | 55 | 9.2 | 18 | 0 | 0 | 0 |
2019 | 14 | 13 | 24 | 54.2 | 13.6 | 177 | 59 | 1 | 6 | 47 | 7.8 | 20 | 1 | 1 | 0 |
2020 | 4 | 5 | 5 | 100.0 | 4.0 | 20 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 13 | 24 | 37 | 64.9 | 8.9 | 213 | 25 | 1 | 3 | 21 | 7.0 | 8 | 0 | 1 | 1 |
The Bills cut Austin from their practice squad Thursday, Aaron Wilson of ProFootballNetwork.com reports.
The Bills were given a practice squad exemption for Austin on Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
Austin signed with the Bills' practice squad Wednesday, Alec White of the team's official site reports.
Austin was released by the Bills on Monday.
The Bills signed Austin to a one-year contract Friday.
Austin (coach's decision) is inactive for Sunday's game against the Colts.
Austin caught six of seven targets for 68 yards and had three carries for 21 yards during Sunday's 26-21 loss to the Jets.
Austin caught three of five targets for 17 yards during Sunday's 20-0 loss at Tennessee.
Austin caught both his targets for 21 yards and a touchdown during Sunday's 21-14 loss to the Falcons.
Austin (shoulder) doesn't carry an injury designation into Sunday's game against the Falcons, Adam Caplan of SiriusXM NFL Radio reports.
Austin (shoulder) was a non-participant at practice Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Austin caught one of two targets for 18 yards during Sunday's 30-10 loss to the 49ers.
Austin caught one of three targets for five yards during Sunday's 31-7 loss to the Seahawks.
Austin failed to catch his lone target during Sunday's 23-20 win over the Dolphins.
Austin caught all five of his targets for 54 yards during Sunday's 37-19 loss to Tennessee.
Austin caught one of three targets for eight yards during Sunday's 24-21 loss at Cincinnati.
The Jaguars activated Austin (quadriceps) from injured reserve ahead of Thursday's game against the Bengals, James Palmer of NFL Network reports.
Austin (quad) has been designated to return from IR by the Jaguars.
Austin (quadriceps) was placed on injured reserve Thursday, Mark Long of the Associated Press reports.
Coach Urban Meyer said Tuesday that Austin (quad) should be good to go for the Sept. 12 season opener, Michael DiRocco of ESPN.com reports.