Star
Lotulelei
DL - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 6'2" / 315 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 6'2" / 315 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HOU | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @JAX | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 16 | 42 | 31 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 25 | 18 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 14 | 22 | 13 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2016 | 16 | 26 | 14 | 12 | 4 | 5.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017 | 16 | 25 | 6 | 19 | 1.5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2018 | 16 | 17 | 10 | 7 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | 19 | 12 | 7 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 17 | 11 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bills have released Lotulelei.
Lotulelei (personal) rejoined the team Wednesday, Joe Buscaglia of The Athletic reports.
Lotulelei has been ruled out of Sunday's game against New England, as he will not travel with the team due to a personal issue.
Bills head coach Sean McDermott said Lotulelei (personal) is questionable for Sunday's game against the Patriots after the defensive tackle sat out a second straight practice Friday, Alaina Getzenberg of ESPN.com reports.
Lotulelei (toe) will suit up Week 15 against Carolina.
Lotulelei (toe) is questionable for Sunday against the Panthers.
Coach Sean McDermott said Friday that Lotulelei (toe) is ruled out for Week 14, Alaina Getzenberg of ESPN.com reports.
Lotulelei (toe) was a non-participant at Thursday's practice, Chris Brown of the Bills' official site reports.
Lotulelei was listed as a limited participant Wednesday due to a toe injury ahead of Sunday's game in Tampa Bay.
Lotulelei (illness) does not have an injury designation for Monday's game against New England.
Lotulelei (illness) was limited at practice Thursday.
Lotulelei was activated from the reserve/COVID-19 list Tuesday, Joe Buscaglia of The Athletic reports.
Lotulelei has been placed on the reserve/COVID-19 and won't play Sunday against the Jets, Chris Brown of the Bills' official site reports.
Lotulelei (groin) doesn't carry an injury designation into Sunday's game against Washington.
Lotulelei didn't practice Wednesday due to a groin injury, Chris Brown of the Bills' official site reports.
Lotulelei (calf) is active Week 2 against Miami.
Lotulelei (calf) was a full participant in practice Friday and is considered questionable for Sunday's game against the Dolphins.
Coach Sean McDermott said Lotulelei (calf) did a good job in practice Thursday and is listed as questionable for Sunday, Chris Brown of the Bills' official site reports.
Lotulelei (calf) was listed as a limited participant at practice Wednesday, Chris Brown of the Bills' official site reports.
Lotulelei (calf) is expected to miss Sunday's season opener against the Steelers, Chris Brown of the Bills' official site reports.