Robert
Alford
DB - Free Agent
Age | 35 |
Exp | 10th Season |
HT/WT | 5'10" / 186 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 35 |
Exp | 10th Season |
HT/WT | 5'10" / 186 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @TEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @JAX | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @LAR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
7 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAR | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 16 | 40 | 27 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
2014 | 10 | 31 | 23 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
2015 | 15 | 53 | 42 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 1 |
2016 | 16 | 58 | 49 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 1 |
2017 | 16 | 67 | 59 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
2018 | 15 | 49 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 37 | 30 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Alford had a visit with Arizona on Thursday, Aaron Wilson of ProFootballNetwork.com reports.
Alford (pectoral) was placed on injured reserve Saturday.
Alford (pectoral) is out Sunday against the Lions, Darren Urban of the Cardinals' official site reports.
Alford was activated from the COVID-19 list Friday.
The Cardinals placed Alford (undisclosed) on the reserve/COVID-19 list Thursday, Darren Urban of the team's official site reports.