Rex
Burkhead
RB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 5'10" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 5'10" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | IND | 14 | 40 | 2.9 | 8 | 0 | 5 | 8 | 62.5 | 6.0 | 30 | 8 | 0 | 0 | 0 |
2 | @DEN | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 4.5 | 9 | 5 | 0 | 0 | 0 |
3 | @CHI | 3 | 9 | 3.0 | 4 | 0 | 4 | 5 | 80.0 | 5.2 | 21 | 8 | 0 | 0 | 0 |
4 | LAC | 0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 100.0 | 7.8 | 39 | 13 | 1 | 0 | 0 |
5 | @JAX | 3 | 15 | 5.0 | 9 | 0 | 2 | 3 | 66.7 | 6.5 | 13 | 9 | 0 | 0 | 0 |
7 | @LV | 2 | 8 | 4.0 | 4 | 0 | 5 | 6 | 83.3 | 2.2 | 11 | 5 | 0 | 0 | 0 |
8 | TEN | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
9 | PHI | 1 | 9 | 9.0 | 9 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
10 | @NYG | 1 | 2 | 2.0 | 2 | 0 | 2 | 2 | 100.0 | 14.0 | 28 | 15 | 0 | 0 | 0 |
11 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @DAL | 2 | -3 | -1.5 | -1 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
15 | KC | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 50.0 | 8.5 | 17 | 17 | 0 | 0 | 0 |
16 | @TEN | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 100.0 | 3.5 | 7 | 5 | 0 | 0 | 0 |
17 | JAX | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 60.0 | 3.3 | 10 | 5 | 0 | 0 | 0 |
18 | @IND | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2013 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2014 | 9 | 9 | 27 | 3.0 | 10 | 1 | 7 | 10 | 70.0 | 7.0 | 49 | 15 | 0 | 0 | 0 |
2015 | 16 | 4 | 4 | 1.0 | 2 | 0 | 10 | 15 | 66.7 | 9.4 | 94 | 27 | 1 | 1 | 1 |
2016 | 16 | 74 | 344 | 4.6 | 17 | 2 | 17 | 20 | 85.0 | 8.5 | 145 | 18 | 0 | 1 | 1 |
2017 | 10 | 64 | 264 | 4.1 | 31 | 5 | 30 | 36 | 83.3 | 8.5 | 254 | 23 | 3 | 1 | 0 |
2018 | 8 | 57 | 186 | 3.3 | 12 | 0 | 14 | 20 | 70.0 | 9.4 | 131 | 25 | 1 | 2 | 1 |
2019 | 13 | 65 | 302 | 4.6 | 33 | 3 | 27 | 38 | 71.1 | 10.3 | 279 | 32 | 0 | 1 | 1 |
2020 | 10 | 67 | 274 | 4.1 | 18 | 3 | 25 | 33 | 75.8 | 7.7 | 192 | 24 | 3 | 0 | 0 |
2021 | 16 | 122 | 427 | 3.5 | 36 | 3 | 25 | 32 | 78.1 | 7.4 | 186 | 20 | 0 | 1 | 0 |
2022 | 16 | 26 | 80 | 3.1 | 9 | 1 | 37 | 51 | 72.5 | 5.5 | 204 | 17 | 1 | 0 | 0 |
Burkhead announced his retirement from the NFL on Monday.
Burkhead caught one of two targets for one yard in a 32-31 victory over the Colts in Week 18.
Burkhead caught both his targets for seven yards and recovered a fumble in the end zone for a touchdown in Saturday's 19-14 win over Tennessee.
Burkhead did not have a carry and caught two of four targets for 17 yards in Sunday's 30-24 overtime loss to Kansas City.
Burkhead is poised for a bigger role Sunday versus the Chiefs with Dameon Pierce (ankle) ruled out.
Burkhead had two carries for minus-3 yards and caught his lone target for five yards in Sunday's 27-23 loss to the Cowboys in Week 14.
Burkhead (concussion) isn't listed on the Week 14 injury report ahead of Sunday's matchup with Dallas.
Burkhead (concussion) is inactive for Sunday's game against the Browns, Jonathan M. Alexander of the Houston Chronicle reports.
Burkhead (concussion) is questionable for Sunday's matchup against the Browns.
Burkhead (concussion) is back at practice Friday, Brooks Kubena of the Houston Chronicle reports.
Burkhead (concussion) isn't practicing Thursday, Brooks Kubena of the Houston Chronicle reports.
Burkhead (concussion) did not participate at practice Wednesday ahead of Sunday's game versus Cleveland, Scott Petrak of the Elyria Chronicle-Telegram reports.
Coach Lovie Smith revealed Monday that Burkhead has entered the NFL's five-step concussion protocol, Deepi Sidhu of the Texans' official site reports.
Burkhead suffered a head injury during the fourth quarter of Sunday's 30-15 loss to the Dolphins in Week 12. He finished with zero carries and caught one of two targets for five yards.
Burkhead played a season-low nine snaps and had zero touches in Sunday's 23-10 loss to the Commanders.
Burkhead had one carry for two yards and caught two of two targets for 28 yards in Sunday's 24-16 loss to the Giants.
Burkhead had one carry for nine yards and caught one of two targets for six yards in Thursday's 29-17 loss to the Eagles in Week 9.
Burkhead caught his lone target for two yards and did not have a carry in Sunday's 17-10 loss to the Titans in Week 8.
Burkhead had two carries for eight yards and caught five of six targets for 11 yards in Sunday's 38-20 loss to the Raiders.
Burkhead had three carries for 15 yards and caught two of three targets for 13 yards in Sunday's 13-6 win over the Jaguars in Week 5.