Dustin
Hopkins
(#7)
K - Cleveland Browns
Age | 34 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Cleveland Browns
Age | 34 |
Exp | 11th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | DAL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
2 | @JAX | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 53 |
3 | NYG | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
5 | @WAS | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 51 |
6 | @PHI | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 49 |
7 | CIN | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 48 |
9 | LAC | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
11 | @NO | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 39 | 40 | 0 | 25 | 28 | 89.3 | 1 | 0 | 7 | 9 | 7 | 2 | 54 |
2016 | 16 | 36 | 39 | 0 | 34 | 42 | 81.0 | 0 | 0 | 11 | 13 | 7 | 3 | 53 |
2017 | 8 | 18 | 19 | 0 | 14 | 17 | 82.4 | 0 | 1 | 7 | 2 | 4 | 0 | 49 |
2018 | 16 | 25 | 26 | 0 | 26 | 29 | 89.7 | 0 | 0 | 5 | 7 | 10 | 4 | 56 |
2019 | 16 | 21 | 22 | 0 | 25 | 30 | 83.3 | 1 | 0 | 7 | 8 | 8 | 2 | 53 |
2020 | 16 | 30 | 32 | 0 | 27 | 34 | 79.4 | 0 | 0 | 5 | 7 | 13 | 2 | 51 |
2021 | 17 | 40 | 44 | 0 | 30 | 34 | 88.2 | 0 | 1 | 8 | 6 | 13 | 2 | 50 |
2022 | 5 | 12 | 12 | 0 | 9 | 10 | 90.0 | 0 | 0 | 2 | 6 | 1 | 0 | 43 |
2023 | 15 | 24 | 26 | 0 | 33 | 36 | 91.7 | 0 | 0 | 8 | 7 | 10 | 8 | 58 |
2024 | 10 | 10 | 12 | 0 | 14 | 20 | 70.0 | 1 | 0 | 1 | 5 | 4 | 4 | 56 |
Coach Kevin Stefanski relayed earlier this week that Hopkins has recovered from the hamstring injury he sustained last December, Scott Petrak of BrownsZone.com reports.
Hopkins (hamstring) has been ruled out for Saturday's wild-card matchup versus Houston, Jake Trotter of ESPN.com reports.
Browns head coach Kevin Stefanski said Tuesday that Hopkins (hamstring) is unlikely to be available for Saturday's wild-card game in Houston, Jake Trotter of ESPN.com reports.
Hopkin (hamstring) has been ruled out for Sunday's game against the Bengals, Scott Petrak of the Elyria Chronicle-Telegram reports.
Hopkins (hamstring) did not participate at the Browns' practice Thursday.
Hopkins (hamstring) did not participate at practice Wednesday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Head coach Kevin Stefanski said Tuesday that Hopkins (hamstring) is considered week-to-week and won't be available to play Thursday against the Jets, Kelsey Russo of the Browns' official site reports.
Hopkins (left hamstring) was listed as a non-participant on Monday's estimated injury report, Scott Petrak of the Elyria Chronicle-Telegram reports.
The Browns signed Patterson to their practice squad Monday.
Hopkins is slated to undergo an MRI on his hamstring, Jake Trotter of ESPN.com reports.
Hopkins won't return to Sunday's game against the Texans after sustaining a hamstring injury, Kelsey Russo of the Browns' official site reports.
Hopkins is questionable to return to Sunday's game against the Texans due to a hamstring injury, Chris Easterling of the Akron Beacon Journal reports.
Hopkins converted two of two field-goal attempts and both extra-point kicks in Sunday's 20-17 win over the Bears in Week 15.
Hopkins converted his lone field-goal attempt and all four extra-point kicks in Sunday's 31-27 win over Jacksonville in Week 14.
Hopkins converted both of his field-goal attempts and one of two extra-point kicks in Sunday's 36-19 loss to the Rams in Week 13.
Hopkins converted both of his field-goal attempts in Sunday's 29-12 loss to the Broncos in Week 12.
Hopkins converted two of two field-goal attempts and his lone extra-point kick in Sunday's 13-10 win over Pittsburgh in Week 11.
Hopkins successfully converted four of four field-goal attempts and one of two extra-point kicks in Sundays' 33-31 win over the Ravens in Week 10.
Hopkins successfully converted two of three field-goal attempts and all three extra-point kicks in Sunday's 27-0 win over the Cardinals in Week 9.
Hopkins converted two of two field-goal attempts and both extra-point kicks in Sunday's 24-20 loss to Seattle in Week 8.