Lawrence
Guy Sr.
DL - Free Agent
Age | 34 |
Exp | 15th Season |
HT/WT | 6'4" / 315 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 34 |
Exp | 15th Season |
HT/WT | 6'4" / 315 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
3 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 9 | 18 | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 12 | 20 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2014 | 14 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2015 | 16 | 46 | 29 | 17 | 4.5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2016 | 16 | 28 | 14 | 14 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | 16 | 58 | 34 | 24 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 59 | 25 | 34 | 1 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 61 | 35 | 26 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
2020 | 14 | 57 | 37 | 20 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 17 | 60 | 37 | 23 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 14 | 46 | 18 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 38 | 16 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy recorded eight tackles (two solo) in Monday's 33-14 loss to the Bears.
Guy (shoulder) is active Monday against the Bears.
Guy (shoulder) is listed as questionable ahead of Monday's game against Chicago, Zack Cox of NESN.com reports.
Guy (shoulder) is inactive for Sunday's matchup against the Browns.
Guy (shoulder) is listed as questionable for Sunday's game against Cleveland.
Guy (shoulder) has been ruled out for Sunday's contest against the Lions, Zack Cox of NESN.com reports.
Guy (shoulder) was a DNP during practice Wednesday.
Guy (shoulder) is listed as out for Sunday's game at the Packers.
Guy (shoulder) didn't participate in practice Wednesday, Zack Cox of NESN.com reports.
Guy (shoulder) is out for the remainder of Sunday's game against the Ravens, Phil Perry of NBC Sports Boston reports.
Guy (shoulder) is questionable to return to Sunday's matchup against the Ravens.