Casey
Hayward
DB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'11" / 192 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'11" / 192 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @LAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | @SEA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 53 | 35 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 0 |
2013 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 43 | 28 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
2015 | 16 | 66 | 56 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2016 | 16 | 58 | 50 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 1 |
2017 | 16 | 40 | 33 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 22 | 0 |
2018 | 16 | 46 | 41 | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2019 | 16 | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2020 | 14 | 41 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
2021 | 17 | 46 | 39 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
2022 | 6 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Hayward (pectoral) has received full medical clearance ahead of the start of the 2023 regular season, Ian Rapoport of NFL Network reports.
The Falcons released Hayward (pectoral) on Friday, Greg Auman of Fox Sports reports.
Hayward is recovering from pectoral surgery and said Tuesday, "I'm doing good. Hopefully, by OTAs and camp, I'll be 100 percent," D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Hayward (shoulder) traveled with the Falcons for their Thursday night matchup in Carolina, though he was spotted wearing a sling, Michael Rothstein of ESPN.com reports.
Atlanta placed Hayward (shoulder) on its injured reserve list Tuesday, Tori McElhaney of the team's official site reports.
Hayward is questionable to return to Sunday's game against the 49ers with a shoulder injury, William McFadden of the Falcons' official site reports.
Hayward agreed to terms with the Falcons on a two-year, $11 million contract Thursday, Ian Rapoport of NFL Network reports.
Hayward (ankle) is active for Sunday's game against the Chargers.
Hayward is questionable for Sunday's game against the Chargers due to an ankle injury, Paul Gutierrez of ESPN.com reports.
Hayward (illness) was removed from the reserve/COVID-19 list Saturday.
Hayward (illness) was placed on the reserve/COVID-19 list Monday after testing positive for the virus, Tom Pelissero of NFL Network reports.