Alfred
Morris
RB - Free Agent
Age | 34 |
Exp | 10th Season |
HT/WT | 5'10" / 219 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 34 |
Exp | 10th Season |
HT/WT | 5'10" / 219 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
8 | TB | 8 | 28 | 3.5 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @WAS | 9 | 67 | 7.4 | 20 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
10 | PHI | 8 | 34 | 4.2 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @CIN | 4 | 8 | 2.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @SEA | 8 | 39 | 4.9 | 13 | 1 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 1 | 0 | 0 |
14 | ARI | 3 | 7 | 2.3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | 7 | 39 | 5.6 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @BAL | 3 | 4 | 1.3 | 2 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
17 | DAL | 5 | 12 | 2.4 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2012 | 16 | 335 | 1613 | 4.8 | 39 | 13 | 11 | 16 | 68.8 | 7.0 | 77 | 20 | 0 | 4 | 3 |
2013 | 16 | 276 | 1275 | 4.6 | 45 | 7 | 9 | 12 | 75.0 | 8.7 | 78 | 17 | 0 | 5 | 4 |
2014 | 16 | 265 | 1074 | 4.1 | 30 | 8 | 17 | 26 | 65.4 | 9.1 | 155 | 26 | 0 | 2 | 0 |
2015 | 16 | 202 | 751 | 3.7 | 48 | 1 | 10 | 13 | 76.9 | 5.5 | 55 | 12 | 0 | 0 | 0 |
2016 | 14 | 69 | 243 | 3.5 | 17 | 2 | 3 | 6 | 50.0 | 3.7 | 11 | 6 | 0 | 0 | 0 |
2017 | 14 | 115 | 547 | 4.8 | 70 | 1 | 7 | 9 | 77.8 | 6.4 | 45 | 13 | 0 | 0 | 0 |
2018 | 12 | 111 | 428 | 3.9 | 51 | 2 | 8 | 14 | 57.1 | 9.1 | 73 | 16 | 0 | 2 | 1 |
2019 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | 55 | 238 | 4.3 | 20 | 1 | 3 | 4 | 75.0 | 6.3 | 19 | 9 | 1 | 0 | 0 |
The Giants cut Morris on Tuesday, Dan Duggan of The Athletic reports.
Morris re-signed with the Giants on Monday, Ralph Vacchiano of SportsNet New York reports.
Morris is expected to re-sign with the Giants next week, Jordan Raanan of ESPN.com reports.