Robert
Griffin III
QB - Free Agent
Age | 32 |
Exp | 8th Season |
HT/WT | 6'2" / 213 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 32 |
Exp | 8th Season |
HT/WT | 6'2" / 213 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CLE | 104.2 | 1 | 1 | 100.0 | 9.0 | 9.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
2 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @WAS | 0.0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 3 | 3 | 1.0 | 5 | 0 | 0 | 0 |
5 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
6 | @PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @PIT | 28.5 | 7 | 12 | 58.3 | 33.0 | 2.8 | 0 | 1 | 3 | 7 | 68 | 9.7 | 39 | 0 | 1 | 1 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 15 | 102.4 | 258 | 393 | 65.6 | 3,200.0 | 8.1 | 20 | 5 | 30 | 120 | 815 | 6.8 | 76 | 7 | 12 | 2 |
2013 | 13 | 82.2 | 274 | 456 | 60.1 | 3,203.0 | 7.0 | 16 | 12 | 38 | 86 | 489 | 5.7 | 26 | 0 | 11 | 4 |
2014 | 9 | 86.9 | 147 | 214 | 68.7 | 1,694.0 | 7.9 | 4 | 6 | 33 | 38 | 176 | 4.6 | 23 | 1 | 9 | 4 |
2015 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 5 | 72.6 | 87 | 147 | 59.2 | 886.0 | 6.0 | 2 | 3 | 22 | 31 | 190 | 6.1 | 20 | 2 | 4 | 1 |
2018 | 3 | 44.4 | 2 | 6 | 33.3 | 21.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 7 | 64.0 | 23 | 38 | 60.5 | 225.0 | 5.9 | 1 | 2 | 5 | 20 | 70 | 3.5 | 16 | 0 | 0 | 0 |
2020 | 4 | 22.6 | 8 | 14 | 57.1 | 42.0 | 3.0 | 0 | 2 | 3 | 12 | 69 | 5.8 | 39 | 0 | 1 | 1 |
Griffin (thigh) has joined ESPN as an analyst for the upcoming season, but he has not officially retired, ESPN.com reports.