Randy
Bullock
K - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 5'9" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 34 |
Exp | 13th Season |
HT/WT | 5'9" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
9 | @LV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DAL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
11 | @WAS | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
12 | NE | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
14 | GB | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
15 | @NO | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2013 | 16 | 26 | 26 | 0 | 26 | 35 | 74.3 | 1 | 1 | 7 | 5 | 12 | 1 | 51 |
2014 | 16 | 40 | 40 | 0 | 30 | 35 | 85.7 | 1 | 0 | 6 | 13 | 7 | 2 | 55 |
2015 | 11 | 22 | 25 | 0 | 19 | 23 | 82.6 | 0 | 1 | 4 | 6 | 8 | 0 | 49 |
2016 | 6 | 9 | 10 | 0 | 8 | 9 | 88.9 | 0 | 0 | 4 | 2 | 2 | 0 | 44 |
2017 | 15 | 31 | 33 | 0 | 18 | 20 | 90.0 | 1 | 0 | 6 | 7 | 4 | 1 | 51 |
2018 | 16 | 39 | 41 | 0 | 19 | 23 | 82.6 | 2 | 0 | 4 | 7 | 6 | 2 | 51 |
2019 | 16 | 24 | 25 | 0 | 27 | 31 | 87.1 | 0 | 0 | 10 | 6 | 10 | 1 | 57 |
2020 | 12 | 24 | 25 | 0 | 21 | 26 | 80.8 | 0 | 0 | 3 | 8 | 7 | 3 | 55 |
2021 | 16 | 42 | 45 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 12 | 8 | 1 | 51 |
2022 | 15 | 28 | 28 | 0 | 17 | 20 | 85.0 | 0 | 0 | 5 | 5 | 6 | 1 | 51 |
2023 | 6 | 10 | 10 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 1 | 56 |
The Giants placed Bullock (hamstring) on injured reserve Thursday, Dan Salomone of the team's official site reports.
Coach Brian Daboll said Wednesday that he doesn't expect Bullock (hamstring) to play in Monday's game against the Eagles, Dan Salomone of the Giants' official site reports.
Bullock headed to the locker room during Sunday's game against the Saints after sustaining a right hamstring injury and is questionable to return, Jordan Raanan of ESPN.com reports.
Bullock went 1-for-2 on field-goal tries and made all three of his extra-point attempts in Monday's 24-22 victory versus the Packers.
Bullock made his only field-goal attempt from 42 yards out and converted his lone extra-point try in Sunday's 10-7 win against New England in Week 12.
The Giants signed Bullock to their active roster Friday.
Bullock reverted to the Giants' practice squad Monday.
Bullock made his only field-goal try and all four of his extra-point attempts in Sunday's Week 11 31-19 victory over Washington.
The Giants elevated Bullock from their practice squad Saturday, Dan Salomone of the Giants' official site reports.
Bullock reverted to the Giants' practice squad Monday.
Bullock made his only field-goal attempt and converted both extra-point tries in Sunday's loss to the Cowboys.
Bullock was elevated from the practice squad to the active roster by the Giants on Saturday, Field Yates of ESPN reports.
Bullock reverted to the Giants' practice squad Monday, per the NFL's transaction log.
Bullock did not attempt a field goal or an extra point in Sunday's Week 9 loss to the Raiders.
Bullock will serve as the Giants' kicker Sunday at Las Vegas with Cade York a healthy scratch, Dan Salomone of the team's official site reports.
Bullock was elevated to the Giants' active roster Saturday, Art Stapleton of The Bergen Record reports.
With Graham Gano (knee) slated to go on IR, Bullock and Cade York are candidates to kick for the Giants on Sunday against the Raiders, Art Stapleton of The Bergen Record reports.
The Giants are in line to sign Bullock to their practice squad Thursday, Adam Schefter of ESPN reports.
Tennessee released Bullock on Wednesday.
Bullock made all three of his field-goal attempts and his only extra-point try in Week 18's 20-16 loss to the Jaguars.