Brandon
Bolden
RB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 5'11" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 5'11" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | LAC | 2 | 25 | 12.5 | 26 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @IND | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2012 | 10 | 56 | 274 | 4.9 | 27 | 2 | 2 | 2 | 100.0 | 5.5 | 11 | 11 | 0 | 0 | 0 |
2013 | 12 | 55 | 271 | 4.9 | 46 | 3 | 21 | 29 | 72.4 | 7.2 | 152 | 18 | 0 | 0 | 0 |
2014 | 16 | 28 | 89 | 3.2 | 17 | 1 | 2 | 6 | 33.3 | 4.0 | 8 | 4 | 0 | 0 | 0 |
2015 | 15 | 63 | 207 | 3.3 | 14 | 0 | 19 | 30 | 63.3 | 9.5 | 180 | 63 | 2 | 0 | 0 |
2016 | 14 | 1 | 4 | 4.0 | 4 | 0 | 2 | 4 | 50.0 | 7.5 | 15 | 13 | 0 | 0 | 0 |
2017 | 16 | 13 | 67 | 5.2 | 20 | 0 | 1 | 4 | 25.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
2018 | 16 | 8 | 91 | 11.4 | 54 | 2 | 3 | 3 | 100.0 | 4.3 | 13 | 9 | 1 | 1 | 1 |
2019 | 15 | 15 | 68 | 4.5 | 21 | 3 | 9 | 11 | 81.8 | 12.3 | 111 | 29 | 1 | 0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 44 | 226 | 5.1 | 24 | 1 | 41 | 49 | 83.7 | 9.9 | 405 | 28 | 2 | 1 | 0 |
2022 | 16 | 17 | 66 | 3.9 | 12 | 0 | 9 | 9 | 100.0 | 6.3 | 57 | 18 | 1 | 0 | 0 |
2023 | 17 | 4 | 31 | 7.8 | 26 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bolden finished the 2023 season with four total carries for 31 yards and a touchdown in 17 games.
Bolden rushed twice for 25 yards and a touchdown in Thursday's 63-21 win over the Chargers.
Bolden played all 22 of his snaps on offense Sunday in the Raiders' 3-0 loss to the Vikings.
Bolden played all 14 of his snaps on special teams Sunday in the Raiders' 38-10 loss to the Bills.
Bolden did not play an offensive snap in the Raiders' Week 18 loss to the Chiefs, finishing his 2022 season with 17 carries for 66 yards to go along with nine catches on as many targets for 57 yards and a score.
Bolden (calf) practiced in full Wednesday, Anthony Galaviz of The Fresno Bee reports.
Bolden (calf) was listed as a limited participant in Monday's estimated practice report, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Bolden (calf) has been deemed active for Sunday's game against the Chargers.
Bolden (calf) is questionable for Sunday's matchup against the Chargers, Anthony Galaviz of The Fresno Bee reports.
Bolden (calf) was listed as a limited participant during the Raiders' walkthrough Wednesday, Rachel Gossen of the team's official site reports.
Bolden (calf) is questionable to return to Sunday's game against the Seahawks.
Bolden caught his only target for four yards in Sunday's 22-16 overtime win over the Broncos.
Bolden logged all 17 of his snaps on special teams in Sunday's 25-20 loss to the Colts.
Bolden took his only carry for five yards in Sunday's 27-20 loss to the Jaguars.
Bolden took his lone carry for five yards and caught all three of his targets for 29 yards in Monday's 30-29 loss to the Chiefs.
Bolden caught his only target for a loss of one yard in Sunday's 32-23 win over the Broncos.
Bolden rushed three times for 17 yards and caught his only two targets for four yards in Sunday's 24-22 loss to the Titans.
Bolden (hamstring) doesn't carry an injury designation ahead of Sunday's game against the Titans after practicing fully Friday.
Bolden (hamstring) was limited at Thursday's practice, Rachel Gossen of the Raiders' official site reports.
Bolden (hamstring) was limited at practice Wednesday, Rachel Gossen of the Raiders' official site reports.