Malcolm
Smith
LB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 34 |
Exp | 11th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | CHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @MIN | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @NE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | @BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LV | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 12 | 16 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | 22 | 9 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
2013 | 15 | 54 | 30 | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
2014 | 14 | 37 | 24 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2015 | 16 | 122 | 99 | 23 | 4 | 12 | 0 | 3 | 0 | 0 | 1 | 6 | 0 |
2016 | 15 | 104 | 86 | 18 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | 35 | 22 | 13 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 72 | 49 | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
2021 | 15 | 51 | 32 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Smith was activated from the reserve/COVID-19 list Thursday, Aaron Wilson of Sportstalk 790 Houston reports.
The Browns have placed Smith on the reserve/COVID-19 list.
Smith will start Sunday's contest against the Ravens, Zac Jackson of The Athletic reports.
Smith recorded 10 tackles (nine solo) with a pass defensed in a 15-10 loss to the Steelers on Sunday.
Smith (abdomen) is active for Thursday's game against the Broncos.
Smith (abdomen) has been listed as questionable for Thursday's game against the Broncos, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Smith (abdomen) has been ruled out for Sunday's game against the Cardinals.
Smith (abdomen) is active for Sunday's game against the Chargers.
Smith (abdomen) is listed as questionable for Sunday's game against the Chargers.
Smith totaled eight tackles (six solo) during Sunday's 14-7 win over the Vikings.
Smith posted eight tackles (four solo), a pass breakup and an interception in Sunday's 31-21 win over the Texans.
Smith will draw the start at middle linebacker Week 2 against the Texans, Daryl Ruiter of 92.3 The FAN reports.