Patrick
Peterson
DB - Free Agent
Age | 34 |
Exp | 14th Season |
HT/WT | 6'1" / 203 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 34 |
Exp | 14th Season |
HT/WT | 6'1" / 203 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @LV | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | @HOU | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @LAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @IND | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | @SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 16 | 64 | 59 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
2012 | 16 | 55 | 52 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 16 | 0 |
2013 | 16 | 42 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
2014 | 16 | 51 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
2015 | 16 | 35 | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
2016 | 16 | 50 | 44 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
2017 | 16 | 34 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
2018 | 16 | 54 | 45 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
2019 | 10 | 53 | 46 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
2020 | 16 | 61 | 52 | 9 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
2021 | 13 | 45 | 34 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
2022 | 17 | 66 | 56 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | 0 |
2023 | 17 | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Pittsburgh is set to release Peterson, Adam Schefter of ESPN reports.
Peterson recorded two tackles (one solo) and an interception in Saturday's 34-11 win over Cincinnati.
Peterson is likely to see more time at safety in Week 16 against the Bengals, Teresa Varley of the Steelers' official site reports.
The Steelers and Peterson agreed to terms on a two-year, $14 million contract contract Monday, ESPN's Adam Schefter reports.
Peterson compiled a career-high 66 tackles (56 solo) and 15 passes defended, including five interceptions, while playing all 17 games in the 2022 regular season.
Peterson had six total tackles in Sunday's win over Green Bay.
The Vikings and Peterson agreed to a one-year contract Wednesday, Chris Tomasson of the St. Paul Pioneer Press reports.
The Vikings activated Peterson (undisclosed) from the reserve/COVID-19 list Tuesday.
Peterson (illness) was placed on the reserve/COVID-19 list Monday, Ben Goessling of the Minneapolis Star Tribune reports.
Peterson (hamstring) was activated from injured reserve by the Vikings on Saturday.
Peterson (hamstring) has been designated to return from injured reserve Wednesday.
Peterson (hamstring) ran off to the side during Thursday's practice session, Eric Smith of the Vikings' official site reports.
The Vikings placed Peterson (hamstring) on injured reserve Monday.
Peterson has been diagnosed with cramps and is questionable to return Sunday against the Panthers.
Peterson (foot) was carted off the field Sunday against the Panthers, according to Ben Goessling of the Minneapolis Star Tribune.
Peterson had one tackle and allowed three receptions on four targets for 75 yards in Sunday's overtime loss to the Bengals according to Pro Football Focus.