Julio
Jones
WR - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'3" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 35 |
Exp | 14th Season |
HT/WT | 6'3" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
7 | MIA | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @WAS | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @KC | 2 | 2 | 100.0 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BUF | 1 | 3 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @SEA | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | NYG | 1 | 4 | 25.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | ARI | 2 | 2 | 100.0 | 17.0 | 34 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NYG | 2 | 4 | 50.0 | 6.5 | 13 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 13 | 54 | 95 | 56.8 | 17.8 | 959 | 80 | 8 | 6 | 56 | 9.3 | 19 | 0 | 1 | 1 |
2012 | 16 | 79 | 129 | 61.2 | 15.2 | 1198 | 80 | 10 | 6 | 30 | 5.0 | 18 | 0 | 0 | 0 |
2013 | 5 | 41 | 59 | 69.5 | 14.1 | 580 | 81 | 2 | 1 | 7 | 7.0 | 7 | 0 | 2 | 1 |
2014 | 15 | 104 | 163 | 63.8 | 15.3 | 1593 | 79 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 |
2015 | 16 | 136 | 203 | 67.0 | 13.8 | 1871 | 70 | 8 | 0 | 0 | 0.0 | 0 | 2 | 3 | 1 |
2016 | 14 | 83 | 129 | 64.3 | 17.0 | 1409 | 75 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 88 | 148 | 59.5 | 16.4 | 1444 | 53 | 3 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
2018 | 16 | 113 | 170 | 66.5 | 14.8 | 1677 | 58 | 8 | 2 | 12 | 6.0 | 11 | 0 | 2 | 2 |
2019 | 15 | 99 | 157 | 63.1 | 14.1 | 1394 | 54 | 6 | 2 | -3 | -1.5 | 1 | 0 | 1 | 0 |
2020 | 9 | 51 | 68 | 75.0 | 15.1 | 771 | 44 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 10 | 31 | 48 | 64.6 | 14.0 | 434 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 24 | 43 | 55.8 | 12.5 | 299 | 48 | 2 | 5 | 45 | 9.0 | 15 | 0 | 0 | 0 |
2023 | 11 | 11 | 19 | 57.9 | 6.7 | 74 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones caught all three of his targets for 22 yards in the Eagles' 32-9 loss to the Buccaneers on Monday in the wild-card round before exiting with a concussion.
Jones (concussion) won't return to Monday's wild-card game versus the Eagles, Ralph Vacchiano of Fox Sports reports.
Jones exited Monday's matchup with the Buccaneers to be evaluated for a concussion, Olivia Reiner of The Philadelphia Inquirer reports.
Jones caught two passes for 13 yards in Sunday's loss to the Giants.
Jones had two receptions on as many targets for 34 yards and two touchdowns in Sunday's 35-31 loss to the Cardinals.
Jones caught one pass for five yards in Monday's 33-25 win over the Giants.
Jones (groin) doesn't have an injury designation for Sunday's game against the Cowboys.
Jones (groin) is listed as a non-participant on Wednesday's estimated practice report.
Jones did not see a single target in Sunday's loss to San Francisco.
Jones (knee) doesn't have an injury designation for Sunday's game against the 49ers, Jeff McLane of The Philadelphia Inquirer reports.
Jones (knee) was limited at Thursday's practice.
Jones was listed as a limited participant on Wednesday's estimated practice report due to a knee injury.
Jones saw the field for a season-high 46 snaps Sunday against the Bills but finished with one catch for zero yards.
Jones (knee) was a full participant at Thursday's practice.
Jones (knee) was limited in Philadelphia's walkthrough Wednesday.
Jones caught both of his targets for five yards in Monday's 21-17 win over the Chiefs.
Jones wasn't targeted a single time in Sunday's 28-23 win over the Cowboys.
The Eagles signed Jones off their practice squad Wednesday.
Jones reverted to the Eagles' practice squad Monday, per the NFL's transaction log.
Jones was targeted twice in Sunday's win over Washington, finishing with one catch for eight yards and a touchdown.