Mario
Addison
DL - Free Agent
Age | 37 |
Exp | 13th Season |
HT/WT | 6'3" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 37 |
Exp | 13th Season |
HT/WT | 6'3" / 260 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
5 | @JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NYG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @DAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAX | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 12 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 21 | 7 | 6 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | 16 | 23 | 9 | 13 | 6.5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015 | 14 | 23 | 11 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 27 | 22 | 4 | 9.5 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
2017 | 16 | 44 | 27 | 17 | 11 | 12.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 35 | 20 | 15 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 34 | 19 | 15 | 9.5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 30 | 21 | 9 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 17 | 29 | 20 | 9 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | 15 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
The Texans plan to release Addison, Aaron Wilson of KPRC 2 Houston reports.
The Texans activated Addison (thigh) from injured reserve Saturday, Aaron Wilson of ProFootballNetwork.com reports.
Addison (thigh) was designated to return from injured reserve and practiced Tuesday, Brooks Kubena of the Houston Chronicle reports.
The Texans have placed Addison (thigh) on injured reserve prior to their Week 1 clash with the Colts.
Addison (thigh) is listed as doubtful for Sunday's game against the Colts.
Addison (illness) returned to practice Wednesday, Brooks Kubena of the Houston Chronicle reports.
Addison did not play in Houston's preseason opener because he tested positive for COVID-19 last week, Brooks Kubena of the Houston Chronicle reports.
The Texans signed Addison to a two-year contract Monday, Aaron Wilson of ProFootballNetwork.com reports.
Addison (shoulder) was a full participant during Friday's practice and won't have an injury designation heading into Sunday's divisional-round matchup with the Chiefs, Joe Buscaglia of The Athletic reports.
Coach Sean McDermott said Monday that Addison, who suffered a shoulder injury during Saturday's win over the Patriots, is "day-to-day at this point to see where that leads us through the week," the Bills' official site reports.
Addison (shoulder) is questionable to return Saturday against the Patriots.