Blaine
Gabbert
QB - Free Agent
Age | 35 |
Exp | 13th Season |
HT/WT | 6'5" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 35 |
Exp | 13th Season |
HT/WT | 6'5" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 38.3 | 3 | 5 | 60.0 | 31.0 | 6.2 | 0 | 2 | 0 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
4 | @NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @LAC | 51.3 | 15 | 30 | 50.0 | 154.0 | 5.1 | 0 | 1 | 1 | 5 | 46 | 9.2 | 25 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 15 | 65.4 | 210 | 413 | 50.8 | 2,214.0 | 5.4 | 12 | 11 | 40 | 48 | 98 | 2.0 | 12 | 0 | 14 | 5 |
2012 | 10 | 77.4 | 162 | 278 | 58.3 | 1,662.0 | 6.0 | 9 | 6 | 22 | 18 | 56 | 3.1 | 10 | 0 | 5 | 3 |
2013 | 3 | 36.1 | 42 | 86 | 48.8 | 481.0 | 5.6 | 1 | 7 | 12 | 9 | 32 | 3.6 | 7 | 0 | 2 | 0 |
2014 | 1 | 100.0 | 3 | 7 | 42.9 | 38.0 | 5.4 | 1 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2015 | 8 | 86.2 | 178 | 282 | 63.1 | 2,031.0 | 7.2 | 10 | 7 | 25 | 32 | 185 | 5.8 | 44 | 1 | 4 | 1 |
2016 | 6 | 68.4 | 91 | 160 | 56.9 | 925.0 | 5.8 | 5 | 6 | 11 | 40 | 173 | 4.3 | 24 | 2 | 0 | 0 |
2017 | 5 | 71.9 | 95 | 171 | 55.6 | 1,086.0 | 6.4 | 6 | 6 | 23 | 22 | 82 | 3.7 | 12 | 0 | 7 | 2 |
2018 | 8 | 74.9 | 61 | 101 | 60.4 | 626.0 | 6.2 | 4 | 4 | 5 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 4 | 125.8 | 9 | 16 | 56.2 | 143.0 | 8.9 | 2 | 0 | 1 | 9 | 16 | 1.8 | 16 | 0 | 1 | 0 |
2021 | 6 | 80.5 | 7 | 11 | 63.6 | 67.0 | 6.1 | 0 | 0 | 1 | 9 | -7 | -0.8 | 0 | 0 | 0 | 0 |
2022 | 1 | 119.3 | 6 | 8 | 75.0 | 29.0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 2 | 31.3 | 18 | 35 | 51.4 | 185.0 | 5.3 | 0 | 3 | 1 | 7 | 45 | 6.4 | 25 | 0 | 0 | 0 |
Gabbert completed 15 of 30 passes for 154 yards, no touchdowns and one interception in Sunday's 13-12 win over the Chargers. He added five rushes for 46 yards.
Gabbert will start Sunday's game against the Chargers, Matt McMullen of the Chiefs' official site reports.
The Chiefs are slated to sign Gabbert, Pat McAfee of the Pat McAfee Show reports.
Gabbert completed six of eight passes for 29 yards with a touchdown and no interceptions in one game during the 2022 regular season.
Head coach Todd Bowles said Wednesday that Gabbert will be the next man up if Tom Brady comes out of Sunday's matchup against Atlanta early, Scott Smith of the Buccaneers' official site reports.
Gabbert completed five of seven attempts for 46 yards in the Buccaneers' 27-10 preseason loss to the Colts on Saturday night.
The Buccaneers have re-signed Gabbert.
Gabbert started Saturday night's 34-3 preseason loss to the Titans and went 3-for-6 for 33 yards. He also fumbled once but recovered.
Gabbert will start Saturday's preseason contest against the Titans, Joey Knight of the Tampa Bay Times reports.