Tyrod
Taylor
(#2)
QB - New York Jets
Age | 35 |
Exp | 14th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New York Jets
Age | 35 |
Exp | 14th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SF | 122.9 | 6 | 8 | 75.0 | 36.0 | 4.5 | 1 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
2 | @TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 3 | 118.8 | 1 | 1 | 100.0 | 18.0 | 18.0 | 0 | 0 | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2012 | 7 | 62.3 | 17 | 29 | 58.6 | 179.0 | 6.2 | 0 | 1 | 3 | 14 | 73 | 5.2 | 28 | 1 | 0 | 0 |
2013 | 3 | 0.0 | 1 | 5 | 20.0 | 2.0 | 0.4 | 0 | 1 | 0 | 8 | 64 | 8.0 | 25 | 0 | 0 | 0 |
2014 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 |
2015 | 14 | 99.4 | 242 | 380 | 63.7 | 3,035.0 | 8.0 | 20 | 6 | 36 | 104 | 568 | 5.5 | 31 | 4 | 9 | 1 |
2016 | 15 | 89.6 | 270 | 437 | 61.8 | 3,023.0 | 6.9 | 17 | 6 | 42 | 95 | 580 | 6.1 | 49 | 6 | 4 | 2 |
2017 | 15 | 89.2 | 263 | 420 | 62.6 | 2,799.0 | 6.7 | 14 | 4 | 46 | 84 | 427 | 5.1 | 32 | 4 | 4 | 2 |
2018 | 4 | 64.5 | 42 | 85 | 49.4 | 473.0 | 5.6 | 2 | 2 | 13 | 16 | 125 | 7.8 | 24 | 1 | 3 | 0 |
2019 | 8 | 120.1 | 4 | 6 | 66.7 | 33.0 | 5.5 | 1 | 0 | 0 | 10 | 7 | 0.7 | 9 | 0 | 0 | 0 |
2020 | 2 | 75.4 | 16 | 30 | 53.3 | 208.0 | 6.9 | 0 | 0 | 2 | 6 | 7 | 1.2 | 4 | 0 | 0 | 0 |
2021 | 6 | 76.7 | 91 | 150 | 60.7 | 966.0 | 6.4 | 5 | 5 | 13 | 19 | 151 | 7.9 | 30 | 3 | 3 | 0 |
2022 | 3 | 94.8 | 6 | 8 | 75.0 | 58.0 | 7.2 | 1 | 1 | 3 | 5 | 70 | 14.0 | 32 | 0 | 2 | 1 |
2023 | 11 | 89.1 | 116 | 180 | 64.4 | 1,341.0 | 7.4 | 5 | 3 | 17 | 38 | 197 | 5.2 | 31 | 0 | 4 | 0 |
2024 | 1 | 122.9 | 6 | 8 | 75.0 | 36.0 | 4.5 | 1 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
Taylor has agreed on terms to a two-year, $18 million deal with the Jets, Tom Pelissero of NFL Network reports.
Taylor completed 23 of 32 passes for 297 yards and a touchdown with an interception in Sunday's 27-10 win over the Eagles. He added 38 rushing yards on eight carries.
Taylor (thumb) returned to Sunday's game against the Eagles, Darryl Slater of The Newark Star-Ledger reports.
Taylor was forced out of Sunday's game against the Eagles with a thumb injury.
Taylor (back) doesn't have an injury designation for Sunday's game against the Eagles, Dan Salomone of the Giants' official site reports.
Taylor (back) was a limited participant in Thursday's practice, Dan Salomone of the Giants' official site reports.
Taylor (back) was listed as a limited participant on Wednesday's projected injury report, Ralph Vacchiano of Fox Sports reports.
Giants head coach Brian Daboll said Wednesday that Taylor will remain the team's starting quarterback for Sunday's season finale versus the Eagles, Jordan Raanan of ESPN.com reports.
Taylor completed 27 of 41 passes for 319 yards, one touchdown and one interception in Sunday's 26-25 loss to the Rams. He added 40 yards on six rushing attempts.
Giants head coach Brian Daboll said Wednesday that Taylor will start Sunday's game against the Rams, Ian Rapoport of NFL Network reports.
Taylor completed seven of 16 passes for 133 yards, one touchdown and one interception in Monday's 33-25 loss to the Eagles. He added two rushes for 21 yards.
Taylor completed two of four passes for 13 yards Sunday in a Week 15 loss to the Saints.
Taylor (ribs) was activated from injured reserve Monday, but he will back up Tommy DeVito in Monday's game against the Packers, Charlotte Carroll of The Athletic reports.
Taylor (ribs), who remains on injured reserve, doesn't have a designation for Monday's game against the Packers.
Taylor (ribs) was listed as a full participant on Thursday's estimated injury report, Dan Salomone of the Giants' official site reports.
Taylor (ribs), whom the Giants designated for return from injured reserve this week, won't start Monday against the Packers after coach Brian Daboll named Tommy DeVito the team's No. 1 QB for Week 14 on Tuesday, Pat Leonard of the New York Daily News reports.
The Giants announced Monday that Taylor (ribs) has been designated to return from IR.
The Giants are expected to designate Taylor (ribs) for a return from IR and open his practice window this week, Ian Rapoport of NFL Network reports.
Taylor said Thursday that his rib injury is "not season-ending in my mind," Pat Leonard of the New York Daily News reports.
Giants head coach Brian Daboll was non-committal Monday when asked if Taylor (rib cage) will return from injured reserve this season, Ryan Dunleavy of the New York Post reports.