Jimmy
Smith
DB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 6'2" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 6'2" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PIT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PIT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 12 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2012 | 11 | 34 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2013 | 16 | 59 | 50 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 16 | 0 |
2014 | 8 | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
2015 | 16 | 54 | 48 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
2016 | 11 | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 12 | 28 | 26 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 1 |
2018 | 12 | 45 | 34 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
2019 | 9 | 30 | 28 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2020 | 11 | 27 | 23 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2021 | 10 | 18 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith announced his retirement from the NFL on Monday.
Smith (illness) has been activated from the Ravens' reserve/COVID-19 list, Ryan Mink of the team's official website reports.
Smith tested positive for COVID-19 and has been ruled out in advance of Sunday's game against the Packers, Jamison Hensley of ESPN.com reports.
Smith (personal) was a full practice participant Wednesday, Jamison Hensley of ESPN.com reports.
Smith (coach's decision) is inactive for Sunday's game against the Browns, Jeff Zrebiec of The Athletic reports.
Smith (neck) is active for Sunday's contest against the Steelers, Jeff Zrebiec of The Athletic reports.
Smith (neck) is questionable for Sunday's game against the Steelers, Jamison Hensley of ESPN.com reports.
Smith (neck) was a full participant at practice Thursday, Jonas Shaffer of The Baltimore Sun reports.
Smith (neck) is listed as questionable for Sunday's game against the Browns.
Smith (hip) is inactive for Sunday's matchup against the Bears.
The Ravens listed Smith (anke) as active ahead of Sunday's contest against the Lions, Jonas Shaffer of The Baltimore Sun reports.
Smith (ankle) has been listed as questionable ahead of Sunday's game against the Lions.
Smith (ankle) is inactive for Sunday's game against the Chiefs.
Smith (ankle) is listed as questionable ahead of Sunday's game against the Chiefs.
Smith (ankle) is listed as inactive Monday at Las Vegas.
Smith (ankle) is listed as questionable ahead of Monday night's season opener against the Raiders, Jamison Hensley of ESPN.com reports.
Smith (ankle) isn't on the injury report ahead of Monday night's Week 1 matchup against the Raiders.
Smith (ankle) is expected to miss a week or two of practice, Jonas Shaffer of The Baltimore Sun reports.
Smith suffered a low-ankle sprain at Friday's practice, NFL reporter Josina Anderson reports.
Smith (lower body) was carted off the practice field Friday, Jonas Shaffer of The Baltimore Sun reports.